Xiaomi Poco C40 Varian 3 GB / 32 GB
Xiaomi Poco C40 Varian 4 GB / 64 GB
|
Compare | Compare | Compare | |
Produk | Xiaomi Poco C40 | Xiaomi Poco C40 | |
Foto | ![]() |
![]() |
|
Varian | 3 GB / 32 GB | 4 GB / 64 GB | |
SKU | 220333QPG | ||
Harga Resmi | Rp. N/A | Rp. N/A | |
Merek | Xiaomi | Xiaomi | |
Model | Xiaomi Poco C Series | Xiaomi Poco C Series | |
Rilis | Rilis | ||
Diumumkan | 6 Juni 2022 | 6 Juni 2022 | |
Dirilis | 17 Juni 2022 | 17 Juni 2022 | |
Jaringan | Jaringan | ||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE-A | HSPA, LTE-A | |
Display | Display | ||
Layar Pertama | Teknologi Layar | IPS | IPS |
Ukuran Layar | 6.71 inchi | 6.71 inchi | |
Area Layar | 106.5 cm2 | 106.5 cm2 | |
Screen to Body Ratio | ~82.0% | ~82.0% | |
Resolusi | 720 x 1650 pixels | 720 x 1650 pixels | |
Kerapatan Pixel | ~268 ppi | ~268 ppi | |
Proteksi | Corning Gorilla Glass | Corning Gorilla Glass | |
OS | OS | ||
Platform | Android 11 | Android 11 | |
Nama Modifikasi | MIUI 13 for POCO | MIUI 13 for POCO | |
Processor | Processor | ||
Tipe Processor | JLQ JR510 | JLQ JR510 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 4x2.0 GHz Cortex-A55 & 4x1.5 GHz Cortex-A55 | 4x2.0 GHz Cortex-A55 & 4x1.5 GHz Cortex-A55 | |
Fabrikasi | 11 nm | 11 nm | |
Internal GPU | Mali-G57 MC1 | Mali-G57 MC1 | |
RAM | RAM | ||
Ukuran RAM | 3 GB | 4 GB | |
Storage | Storage | ||
Ukuran Storage | 32 GB | 64 GB | |
SD Card Slot | microSDXC | microSDXC | |
Kamera Utama | Kamera Utama | ||
Kamera Pertama | Resolusi | 13 MP | 13 MP |
Bukaan | f/2.2 | f/2.2 | |
Ukuran Lensa | (wide) | (wide) | |
AF | PDAF | PDAF | |
Kamera Kedua | Resolusi | 2 MP | 2 MP |
Bukaan | f/2.4 | f/2.4 | |
Ukuran Lensa | depth | depth | |
Fitur | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR | |
Rekaman Video | 1080p@30fps | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | ||
Kamera Pertama | Resolusi | 5 MP | 5 MP |
Bukaan | f/2.2 | f/2.2 | |
Fitur | HDR | HDR | |
Rekaman Video | 1080p@30fps | 1080p@30fps | |
Sound | Sound | ||
Loudspeaker | Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | |
NFC | NFC (Tergantung Area Pasar) | NFC (Tergantung Area Pasar) | |
Radio | FM radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
Fitur | Fitur | ||
Fingerprint | Fingerprint Dibelakang | Fingerprint Dibelakang | |
Accelometer | Accelometer | Accelometer | |
Proximity | Proximity | Proximity | |
Baterai | Baterai | ||
Tipe Baterai | Li-Po 6000 mAh, Non-Removable | Li-Po 6000 mAh, Non-Removable | |
Teknologi Charging | Fast charging 18W | Fast charging 18W | |
Fisik | Fisik | ||
Dimensi | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) | |
Berat | 204 g (7.20 oz) | 204 g (7.20 oz) | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Power Black, Coral Green, Poco Yellow | Power Black, Coral Green, Poco Yellow | |
Fitur Tambahan | Anti Debu / Cipratan Air | Anti Debu / Cipratan Air |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
GadgetIn
DHIARCOM
Sobat HAPE
DHIARCOM
SELULAR TV
Kuliah Sore
BangRipiu
TeknoLoGue
Gadget Max