Tecno Spark 9T Varian 4 GB / 64 GB
Tecno Spark 9T Varian 4 GB / 128 GB
|
Compare | Compare | Compare | |
Produk | Tecno Spark 9T | Tecno Spark 9T | |
Foto | ![]() |
![]() |
|
Varian | 4 GB / 64 GB | 4 GB / 128 GB | |
SKU | KH6 | ||
Harga Resmi | Rp 1.499.000 | Rp 1.799.000 | |
Merek | Tecno | Tecno | |
Model | Tecno Spark Series | Tecno Spark Series | |
Rilis | Rilis | ||
Diumumkan | 20 Juni 2022 | 20 Juni 2022 | |
Dirilis | Juli 2022 | Juli 2022 | |
Jaringan | Jaringan | ||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | LTE | |
Speed | HSPA, LTE | HSPA, LTE | |
Display | Display | ||
Layar Pertama | Teknologi Layar | IPS | IPS |
Frekuensi Refresh | 90 Hz | 90 Hz | |
Ukuran Layar | 6.6 inchi | 6.6 inchi | |
Area Layar | 105.2 cm2 | 105.2 cm2 | |
Screen to Body Ratio | ~84.7% | ~84.7% | |
Resolusi | 720 x 1600 pixels | 720 x 1600 pixels | |
Kerapatan Pixel | ~266 ppi | ~266 ppi | |
Aspek Rasio | 20/9 | 20/9 | |
OS | OS | ||
Platform | Android 12 | Android 12 | |
Nama Modifikasi | HIOS 8.6 | HIOS 8.6 | |
Processor | Processor | ||
Tipe Processor | Helio G37 | Helio G37 | |
Manufaktur Alias | MT6765V/CB | MT6765V/CB | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | |
Fabrikasi | 12 nm | 12 nm | |
Internal GPU | PowerVR GE8320 | PowerVR GE8320 | |
RAM | RAM | ||
Ukuran RAM | 4 GB | 4 GB | |
Storage | Storage | ||
Ukuran Storage | 64 GB | 128 GB | |
SD Card Slot | microSDXC | microSDXC | |
Kamera Utama | Kamera Utama | ||
Kamera Pertama | Resolusi | 13 MP | 13 MP |
Bukaan | f/1.9 | f/1.9 | |
Ukuran Lensa | 27mm (wide) | 27mm (wide) | |
AF | AF | AF | |
Kamera Kedua | Resolusi | 2 MP | 2 MP |
Bukaan | f/2.4 | f/2.4 | |
Ukuran Lensa | depth | depth | |
Kamera Ketiga | Resolusi | QVGA (0.08 MP) | QVGA (0.08 MP) |
Bukaan | f/2.0 | f/2.0 | |
Fitur | Quad-LED flash, HDR | Quad-LED flash, HDR | |
Rekaman Video | 1080p@30fps | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | ||
Kamera Pertama | Resolusi | 32 MP | 32 MP |
Fitur | Dual-LED flash | Dual-LED flash | |
Rekaman Video | 1080p@30fps | 1080p@30fps | |
Sound | Sound | ||
Loudspeaker | Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | ||
WLAN | Wi-Fi | Wi-Fi | |
Bluetooth | Bluetooth | Bluetooth | |
GPS | GPS | GPS | |
NFC | Tanpa NFC | Tanpa NFC | |
Radio | FM radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
Fitur | Fitur | ||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | |
Proximity | Proximity | Proximity | |
Baterai | Baterai | ||
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | |
Fisik | Fisik | ||
Dimensi | 164.3 x 75.6 x 8.7 mm (6.47 x 2.98 x 0.34 in) | 164.3 x 75.6 x 8.7 mm (6.47 x 2.98 x 0.34 in) | |
Berat | Tidak Diketahui | Tidak Diketahui | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Quantum Black, Burano Blue, Particle Silver, Vitality Green | Quantum Black, Burano Blue, Particle Silver, Vitality Green |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
Kuliah Sore
TeknoLoGue
Review Gadget
Kedai Kopi
Official Complete Selular
FlashGadget
TeknoLoGue
Legawa Gadget
Gadgetfren
Legawa Gadget
Gadgetpedia
Gadgetfren