Brand | Tecno |
---|---|
Model | Tecno Spark Series |
Tipe | Smartphone |
Varian | 4 GB / 64 GB |
Tecno Spark 9T (India) Varian 4 GB / 64 GB
|
Compare | Compare | |
Produk | Tecno Spark 9T (India) | |
Foto | ![]() |
|
Varian | 4 GB / 64 GB | |
SKU | ||
Harga Resmi | RpĀ 1.973.748 | |
Merek | Tecno | |
Model | Tecno Spark Series | |
Rilis | Rilis | |
Diumumkan | 28 Juli 2022 | |
Dirilis | 6 Agustus 2022 | |
Jaringan | Jaringan | |
Teknologi | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
Display | Display | |
Layar Pertama | Teknologi Layar | IPS |
Kecerahan | 500 nits | |
Ukuran Layar | 6.6 inchi | |
Area Layar | 104.9 cm2 | |
Screen to Body Ratio | ~83.8% | |
Resolusi | 1080 x 2408 pixels | |
Kerapatan Pixel | ~400 ppi | |
Aspek Rasio | 20/9 | |
OS | OS | |
Platform | Android 11 | |
Nama Modifikasi | HIOS 7.6 | |
Processor | Processor | |
Tipe Processor | Helio G35 | |
Manufaktur Alias | MT6765G | |
Jumlah Core | 8 Core (Octa Core) | |
Konfigurasi Core | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | |
Fabrikasi | 12 nm | |
Internal GPU | PowerVR GE8320 | |
RAM | RAM | |
Ukuran RAM | 4 GB | |
Storage | Storage | |
Tipe Penyimpanan | eMMC 5.1 | |
Ukuran Storage | 64 GB | |
SD Card Slot | microSDXC | |
Kamera Utama | Kamera Utama | |
Kamera Pertama | Resolusi | 50 MP |
Bukaan | f/1.6 | |
Ukuran Lensa | 27mm (wide) | |
AF | AF | |
Kamera Kedua | Resolusi | 2 MP |
Bukaan | f/2.4 | |
Ukuran Lensa | depth | |
Kamera Ketiga | Resolusi | QVGA (0.08 MP) |
Bukaan | f/2.0 | |
Fitur | Quad-LED flash, HDR | |
Rekaman Video | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | |
Kamera Pertama | Resolusi | 8 MP |
Fitur | Dual-LED flash | |
Rekaman Video | 1080p@30fps | |
Sound | Sound | |
Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers | |
Jack Audio | 3.5mm | |
Konektivitas | Konektivitas | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | Bluetooth | |
GPS | GPS | |
NFC | Tanpa NFC | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Fitur | Fitur | |
Fingerprint | Fingerprint Disamping | |
Accelometer | Accelometer | |
Gyroscope | Gyroscope | |
Proximity | Proximity | |
Baterai | Baterai | |
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | |
Teknologi Charging | Fast charging 18W | |
Fisik | Fisik | |
Dimensi | 164.5 x 76.1 x 8.9 mm (6.48 x 3.00 x 0.35 in) | |
Berat | Tidak Diketahui | |
Material | Depan Kaca, Belakang Plastik, Frame Plastik | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Turquoise Cyan, Atlantic Blue, Iris Purple, Tahiti Gold | |
Fitur Tambahan | Anti Cipratan Air |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
91mobiles
Techy Kiran
BY TECHNICAL ISSU
Kuliah Sore
Official Complete Selular