Tecno Spark 9 Varian 3 GB / 64 GB
Tecno Spark 9 Varian 4 GB / 64 GB
Tecno Spark 9 Varian 6 GB / 128 GB
|
Compare | Compare | Compare | Compare | |
Produk | Tecno Spark 9 | Tecno Spark 9 | Tecno Spark 9 | |
Foto | ![]() |
![]() |
![]() |
|
Varian | 3 GB / 64 GB | 4 GB / 64 GB | 6 GB / 128 GB | |
SKU | KG5p | |||
Harga Resmi | Rp. N/A | Rp 1.514.287 | Rp 1.750.924 | |
Merek | Tecno | Tecno | Tecno | |
Model | Tecno Spark Series | Tecno Spark Series | Tecno Spark Series | |
Rilis | Rilis | |||
Diumumkan | 18 Juli 2022 | 18 Juli 2022 | 18 Juli 2022 | |
Dirilis | 15 Agustus 2022 | 15 Agustus 2022 | 15 Agustus 2022 | |
Jaringan | Jaringan | |||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | LTE | LTE | |
Speed | HSPA, LTE | HSPA, LTE | HSPA, LTE | |
Display | Display | |||
Layar Pertama | Teknologi Layar | IPS | IPS | IPS |
Frekuensi Refresh | 90 Hz | 90 Hz | 90 Hz | |
Ukuran Layar | 6.6 inchi | 6.6 inchi | 6.6 inchi | |
Area Layar | 105.2 cm2 | 105.2 cm2 | 105.2 cm2 | |
Screen to Body Ratio | ~84.1% | ~84.1% | ~84.1% | |
Resolusi | 720 x 1600 pixels | 720 x 1600 pixels | 720 x 1600 pixels | |
Kerapatan Pixel | ~266 ppi | ~266 ppi | ~266 ppi | |
Aspek Rasio | 20/9 | 20/9 | 20/9 | |
OS | OS | |||
Platform | Android 12 | Android 12 | Android 12 | |
Nama Modifikasi | HIOS 8.6 | HIOS 8.6 | HIOS 8.6 | |
Processor | Processor | |||
Tipe Processor | Helio G37 | Helio G37 | Helio G37 | |
Manufaktur Alias | MT6765V/CB | MT6765V/CB | MT6765V/CB | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | |
Fabrikasi | 12 nm | 12 nm | 12 nm | |
Internal GPU | PowerVR GE8320 | PowerVR GE8320 | PowerVR GE8320 | |
RAM | RAM | |||
Ukuran RAM | 3 GB | 4 GB | 6 GB | |
Storage | Storage | |||
Ukuran Storage | 64 GB | 64 GB | 128 GB | |
SD Card Slot | microSDXC | microSDXC | microSDXC | |
Kamera Utama | Kamera Utama | |||
Kamera Pertama | Resolusi | 13 MP | 13 MP | 13 MP |
Bukaan | f/1.9 | f/1.9 | f/1.9 | |
Ukuran Lensa | 27mm (wide) | 27mm (wide) | 27mm (wide) | |
AF | AF | AF | AF | |
Kamera Kedua | Resolusi | Tidak Diketahui MP | Tidak Diketahui MP | Tidak Diketahui MP |
Fitur | Dual-LED Flash, HDR, Panorama | Dual-LED Flash, HDR, Panorama | Dual-LED Flash, HDR, Panorama | |
Rekaman Video | 1080p@30fps | 1080p@30fps | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | |||
Kamera Pertama | Resolusi | 8 MP | 8 MP | 8 MP |
Ukuran Lensa | (wide) | (wide) | (wide) | |
Fitur | LED flash | LED flash | LED flash | |
Rekaman Video | Support Rekaman Video | Support Rekaman Video | Support Rekaman Video | |
Sound | Sound | |||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | |||
WLAN | Wi-Fi | Wi-Fi | Wi-Fi | |
Bluetooth | Bluetooth | Bluetooth | Bluetooth | |
GPS | GPS | GPS | GPS | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | FM radio | FM radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
Fitur | Fitur | |||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | Accelometer | |
Proximity | Proximity | Proximity | Proximity | |
Baterai | Baterai | |||
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | |
Fisik | Fisik | |||
Dimensi | 164.6 x 76 x 9 mm (6.48 x 2.99 x 0.35 in) | 164.6 x 76 x 9 mm (6.48 x 2.99 x 0.35 in) | 164.6 x 76 x 9 mm (6.48 x 2.99 x 0.35 in) | |
Berat | Tidak Diketahui | Tidak Diketahui | Tidak Diketahui | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Infinity Black, Sky Mirror | Infinity Black, Sky Mirror | Infinity Black, Sky Mirror |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
Gadget Gists
Techno Ruhez
محمود طمان Mahmoud Taman