Tecno Pop 6 Pro Varian 2 GB / 32 GB
|
Compare | Compare | |
Produk | Tecno Pop 6 Pro | |
Foto | ![]() |
|
Varian | 2 GB / 32 GB | |
SKU | BE8 | |
Harga Resmi | Rp 1.192.461 | |
Merek | Tecno | |
Model | Tecno Pop Series | |
Rilis | Rilis | |
Diumumkan | 17 September 2022 | |
Dirilis | 28 September 2022 | |
Jaringan | Jaringan | |
Teknologi | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
Display | Display | |
Layar Pertama | Teknologi Layar | IPS |
Kecerahan | 480 nits | |
Ukuran Layar | 6.56 inchi | |
Area Layar | 103.4 cm2 | |
Screen to Body Ratio | ~82.2% | |
Resolusi | 720 x 1612 pixels | |
Kerapatan Pixel | ~269 ppi | |
Aspek Rasio | 20/9 | |
OS | OS | |
Platform | Android 12 | |
Nama Modifikasi | HIOS 8.6 | |
Processor | Processor | |
Tipe Processor | Helio A22 | |
Manufaktur Alias | MT6761 | |
Jumlah Core | 4 Core (Quad-Core) | |
Konfigurasi Core | 2.0 GHz Cortex-A53 | |
Fabrikasi | 12 nm | |
Internal GPU | PowerVR GE8320 | |
RAM | RAM | |
Ukuran RAM | 2 GB | |
Storage | Storage | |
Tipe Penyimpanan | eMMC 5.1 | |
Ukuran Storage | 32 GB | |
SD Card Slot | microSDXC | |
Kamera Utama | Kamera Utama | |
Kamera Pertama | Resolusi | 8 MP |
Bukaan | f/2.0 | |
Kamera Kedua | Resolusi | QVGA (0.08 MP) |
Fitur | Dual-LED Flash, HDR | |
Rekaman Video | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | |
Kamera Pertama | Resolusi | 5 MP |
Fitur | LED flash | |
Sound | Sound | |
Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | |
Konektivitas | Konektivitas | |
WLAN | Wi-Fi | |
Bluetooth | Bluetooth | |
GPS | GPS | |
NFC | Tanpa NFC | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Fitur | Fitur | |
Fingerprint | Fingerprint Disamping | |
Accelometer | Accelometer | |
Proximity | Proximity | |
Baterai | Baterai | |
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | |
Fisik | Fisik | |
Dimensi | 164.9 x 76.3 x 8.8 mm (6.49 x 3.00 x 0.35 in) | |
Berat | 195 g (6.88 oz) | |
Material | Depan Kaca, Belakang Plastik, Frame Plastik | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Peaceful Blue, Polar Black | |
Fitur Tambahan | Anti Cipratan Air |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
IMTEKNO
Technical masti
SamZone
Tech Explore
AV TECH
Tech Explore