Brand | Tecno |
---|---|
Model | Tecno Camon Series |
Tipe | Smartphone |
Varian | 6 GB / 128 GB |
Tecno Camon 19 Neo Varian 6 GB / 128 GB
|
Compare | Compare | |
Produk | Tecno Camon 19 Neo | |
Foto | ![]() |
|
Varian | 6 GB / 128 GB | |
SKU | CH6i | |
Harga Resmi | Rp. N/A | |
Merek | Tecno | |
Model | Tecno Camon Series | |
Rilis | Rilis | |
Diumumkan | 15 Juni 2022 | |
Dirilis | Juli 2022 | |
Jaringan | Jaringan | |
Teknologi | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE-A | |
Display | Display | |
Layar Pertama | Teknologi Layar | IPS |
Ukuran Layar | 6.8 inchi | |
Area Layar | 109.8 cm2 | |
Screen to Body Ratio | ~84.6% | |
Resolusi | 1080 x 2460 pixels | |
Kerapatan Pixel | ~395 ppi | |
OS | OS | |
Platform | Android 12 | |
Nama Modifikasi | HIOS 8.6 | |
Processor | Processor | |
Tipe Processor | Helio G85 | |
Jumlah Core | 8 Core (Octa Core) | |
Konfigurasi Core | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
Fabrikasi | 12 nm | |
Internal GPU | Mali-G52 MC2 | |
RAM | RAM | |
Ukuran RAM | 6 GB | |
Storage | Storage | |
Ukuran Storage | 128 GB | |
SD Card Slot | Tidak Diketahui | |
Kamera Utama | Kamera Utama | |
Kamera Pertama | Resolusi | 48 MP |
Bukaan | f/1.8 | |
Ukuran Lensa | 26mm (wide) | |
Ukuran Sensor | 1/2.0" | |
Mikron | 0.8µm | |
AF | PDAF | |
Kamera Kedua | Resolusi | 2 MP |
Bukaan | f/2.4 | |
Ukuran Lensa | depth | |
Kamera Ketiga | Resolusi | QVGA (0.08 MP) |
Fitur | Quad-LED flash, HDR, Panorama | |
Rekaman Video | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | |
Kamera Pertama | Resolusi | 32 MP |
Bukaan | f/2.5 | |
Ukuran Lensa | 26mm (wide) | |
Mikron | 0.8µm | |
Fitur | Dual-LED flash | |
Rekaman Video | 1080p@30fps | |
Sound | Sound | |
Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | |
Konektivitas | Konektivitas | |
WLAN | Wi-Fi | |
Bluetooth | Bluetooth | |
GPS | GPS | |
NFC | NFC | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Fitur | Fitur | |
Fingerprint | Fingerprint Disamping | |
Accelometer | Accelometer | |
Proximity | Proximity | |
Baterai | Baterai | |
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | |
Teknologi Charging | Fast charging 18W | |
Fisik | Fisik | |
Dimensi | 168.8 x 76.9 x 8.5 mm (6.65 x 3.03 x 0.33 in) | |
Berat | Tidak Diketahui | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Eco Black, Ice Mirror, Dreamland Green |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
Hardware Plus
SamZone
ashige gadget
TECHNOLOGY DRIVE
Smart Report
Sohag360