Brand | Samsung |
---|---|
Model | Samsung Galaxy M Series |
Tipe | Smartphone |
Varian | 2 Varian |
Samsung Galaxy M13 5G Varian 4 GB / 64 GB
Samsung Galaxy M13 5G Varian 6 GB / 128 GB
|
Compare | Compare | Compare | |
Produk | Samsung Galaxy M13 5G | Samsung Galaxy M13 5G | |
Foto | ![]() |
![]() |
|
Varian | 4 GB / 64 GB | 6 GB / 128 GB | |
SKU | SM-M136B, SM-M136B/DS | ||
Harga Resmi | Rp. N/A | Rp. N/A | |
Merek | Samsung | Samsung | |
Model | Samsung Galaxy M Series | Samsung Galaxy M Series | |
Rilis | Rilis | ||
Diumumkan | 14 Juli 2022 | 14 Juli 2022 | |
Dirilis | 23 Juli 2022 | 23 Juli 2022 | |
Jaringan | Jaringan | ||
Teknologi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Display | Display | ||
Layar Pertama | Teknologi Layar | PLS LCD | PLS LCD |
Frekuensi Refresh | 90 Hz | 90 Hz | |
Kecerahan | 400 nits | 400 nits | |
Ukuran Layar | 6.5 inchi | 6.5 inchi | |
Area Layar | 102.0 cm2 | 102.0 cm2 | |
Screen to Body Ratio | ~81.1% | ~81.1% | |
Resolusi | 720 x 1600 pixels | 720 x 1600 pixels | |
Kerapatan Pixel | ~270 ppi | ~270 ppi | |
Proteksi | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Aspek Rasio | 20/9 | 20/9 | |
OS | OS | ||
Platform | Android 12 | Android 12 | |
Nama Modifikasi | One UI Core 4 | One UI Core 4 | |
Processor | Processor | ||
Tipe Processor | Dimensity 700 | Dimensity 700 | |
Manufaktur Alias | MT6833 | MT6833 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | |
Fabrikasi | 7 nm | 7 nm | |
Internal GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
RAM | RAM | ||
Ukuran RAM | 4 GB | 6 GB | |
Storage | Storage | ||
Ukuran Storage | 64 GB | 128 GB | |
SD Card Slot | microSDXC | microSDXC | |
Kamera Utama | Kamera Utama | ||
Kamera Pertama | Resolusi | 50 MP | 50 MP |
Bukaan | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | |
AF | PDAF | PDAF | |
Kamera Kedua | Resolusi | 2 MP | 2 MP |
Bukaan | f/2.4 | f/2.4 | |
Ukuran Lensa | depth | depth | |
Fitur | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR | |
Rekaman Video | 1080p@30fps | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | ||
Kamera Pertama | Resolusi | 5 MP | 5 MP |
Bukaan | f/2.0 | f/2.0 | |
Ukuran Lensa | (wide) | (wide) | |
Fitur | HDR | HDR | |
Rekaman Video | 1080p@30fps | 1080p@30fps | |
Sound | Sound | ||
Loudspeaker | Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tidak Diketahui | Tidak Diketahui | |
USB | USB Type-C 2.0 | USB Type-C 2.0 | |
Fitur | Fitur | ||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | |
Compass | Compass | Compass | |
Fitur Lainnya | Virtual proximity sensing | Virtual proximity sensing | |
Baterai | Baterai | ||
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | |
Teknologi Charging | Fast charging 15W | Fast charging 15W | |
Fisik | Fisik | ||
Dimensi | 164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) | 164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) | |
Berat | 195 g (6.88 oz) | 195 g (6.88 oz) | |
Material | Depan Kaca (Gorilla Glass 5), Belakang Plastik, Frame Plastik | Depan Kaca (Gorilla Glass 5), Belakang Plastik, Frame Plastik | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Midnight Blue, Aqua Green, Stardust Brown | Midnight Blue, Aqua Green, Stardust Brown |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
IMTEKNO
Berita Tekno
Pan Channel
GSMin
tau tekno
91mobiles
GadgetPro
Kedai Kopi
Techno Shark
PrTech
Ramesh Bakotra
tau tekno
Gogi Tech
Samsung India
Harga Terbaru