Brand | Samsung |
---|---|
Model | Samsung Galaxy F Series |
Tipe | Smartphone |
Varian | 4 GB / 64 GB |
Samsung Galaxy F04 Varian 4 GB / 64 GB
|
Compare | Compare | |
Produk | Samsung Galaxy F04 | |
Foto | ![]() |
|
Varian | 4 GB / 64 GB | |
SKU | SM-E045F, SM-E045F/DS | |
Harga Resmi | RpĀ 1.680.000 | |
Merek | Samsung | |
Model | Samsung Galaxy F Series | |
Rilis | Rilis | |
Diumumkan | 4 Januari 2023 | |
Dirilis | 12 Januari 2023 | |
Jaringan | Jaringan | |
Teknologi | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Display | Display | |
Layar Pertama | Teknologi Layar | PLS LCD |
Ukuran Layar | 6.5 inchi | |
Area Layar | 102.0 cm2 | |
Screen to Body Ratio | ~81.8% | |
Resolusi | 720 x 1600 pixels | |
Kerapatan Pixel | ~270 ppi | |
Aspek Rasio | 20/9 | |
OS | OS | |
Platform | Android 12 | |
Nama Modifikasi | One UI | |
Processor | Processor | |
Tipe Processor | Helio P35 | |
Jumlah Core | 8 Core (Octa Core) | |
Konfigurasi Core | 4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | |
Fabrikasi | 12 nm | |
Internal GPU | PowerVR GE8320 | |
RAM | RAM | |
Ukuran RAM | 4 GB | |
Storage | Storage | |
Ukuran Storage | 64 GB | |
SD Card Slot | microSDXC | |
Kamera Utama | Kamera Utama | |
Kamera Pertama | Resolusi | 13 MP |
Bukaan | f/2.2 | |
Ukuran Lensa | (wide) | |
AF | AF | |
Kamera Kedua | Resolusi | 2 MP |
Bukaan | f/2.4 | |
Ukuran Lensa | depth | |
Fitur | LED Flash | |
Rekaman Video | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | |
Kamera Pertama | Resolusi | 5 MP |
Bukaan | f/2.2 | |
Rekaman Video | Support Rekaman Video | |
Sound | Sound | |
Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | |
Konektivitas | Konektivitas | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
NFC | Tanpa NFC | |
Radio | Tidak Diketahui | |
USB | USB Type-C 2.0 | |
Fitur | Fitur | |
Accelometer | Accelometer | |
Proximity | Proximity | |
Baterai | Baterai | |
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | |
Teknologi Charging | Fast charging 15W | |
Fisik | Fisik | |
Dimensi | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | |
Berat | 188 g (6.63 oz) | |
Material | Depan Kaca, Belakang Plastik, Frame Plastik | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Jade Purple, Opal Green |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
Kompas.com
Tribun Shopping Official
IMTEKNO
Kedai Kopi
GadgetIn
Technical 6
QSQTechnology