Brand | Samsung |
---|---|
Model | Samsung Galaxy A Series |
Tipe | Smartphone |
Varian | 5 Varian |
Samsung Galaxy A23 5G Varian 4 GB / 64 GB
Samsung Galaxy A23 5G Varian 6 GB / 64 GB
Samsung Galaxy A23 5G Varian 4 GB / 128 GB
Samsung Galaxy A23 5G Varian 6 GB / 128 GB
Samsung Galaxy A23 5G Varian 8 GB / 128 GB
|
Compare | Compare | Compare | Compare | Compare | Compare | |
Produk | Samsung Galaxy A23 5G | Samsung Galaxy A23 5G | Samsung Galaxy A23 5G | Samsung Galaxy A23 5G | Samsung Galaxy A23 5G | |
Foto | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Varian | 4 GB / 64 GB | 6 GB / 64 GB | 4 GB / 128 GB | 6 GB / 128 GB | 8 GB / 128 GB | |
SKU | ||||||
Harga Resmi | Rp. N/A | Rp. N/A | Rp. N/A | RpĀ 3.999.000 | Rp. N/A | |
Merek | Samsung | Samsung | Samsung | Samsung | Samsung | |
Model | Samsung Galaxy A Series | Samsung Galaxy A Series | Samsung Galaxy A Series | Samsung Galaxy A Series | Samsung Galaxy A Series | |
Rilis | Rilis | |||||
Diumumkan | 5 Agustus 2022 | 5 Agustus 2022 | 5 Agustus 2022 | 5 Agustus 2022 | 5 Agustus 2022 | |
Dirilis | September 2022 | September 2022 | September 2022 | September 2022 | September 2022 | |
Jaringan | Jaringan | |||||
Teknologi | GSM / HSPA / 5G | GSM / HSPA / 5G | GSM / HSPA / 5G | GSM / HSPA / 5G | GSM / HSPA / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | 4G | 4G | 4G | 4G | 4G | |
5G bands | 5G | 5G | 5G | 5G | 5G | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Display | Display | |||||
Layar Pertama | Teknologi Layar | PLS LCD | PLS LCD | PLS LCD | PLS LCD | PLS LCD |
Frekuensi Refresh | 90 Hz | 90 Hz | 90 Hz | 90 Hz | 90 Hz | |
Ukuran Layar | 6.6 inchi | 6.6 inchi | 6.6 inchi | 6.6 inchi | 6.6 inchi | |
Area Layar | 104.9 cm2 | 104.9 cm2 | 104.9 cm2 | 104.9 cm2 | 104.9 cm2 | |
Screen to Body Ratio | ~82.5% | ~82.5% | ~82.5% | ~82.5% | ~82.5% | |
Resolusi | 1080 x 2408 pixels | 1080 x 2408 pixels | 1080 x 2408 pixels | 1080 x 2408 pixels | 1080 x 2408 pixels | |
Kerapatan Pixel | ~400 ppi | ~400 ppi | ~400 ppi | ~400 ppi | ~400 ppi | |
Proteksi | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Aspek Rasio | 20/9 | 20/9 | 20/9 | 20/9 | 20/9 | |
OS | OS | |||||
Platform | Android 12 | Android 12 | Android 12 | Android 12 | Android 12 | |
Nama Modifikasi | One UI 4.1 | One UI 4.1 | One UI 4.1 | One UI 4.1 | One UI 4.1 | |
Processor | Processor | |||||
Tipe Processor | Snapdragon 695 5G | Snapdragon 695 5G | Snapdragon 695 5G | Snapdragon 695 5G | Snapdragon 695 5G | |
Manufaktur Alias | SM6375 | SM6375 | SM6375 | SM6375 | SM6375 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | |
Fabrikasi | 6 nm | 6 nm | 6 nm | 6 nm | 6 nm | |
Internal GPU | Adreno 619 | Adreno 619 | Adreno 619 | Adreno 619 | Adreno 619 | |
RAM | RAM | |||||
Ukuran RAM | 4 GB | 6 GB | 4 GB | 6 GB | 8 GB | |
Storage | Storage | |||||
Ukuran Storage | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | |
SD Card Slot | microSDXC | microSDXC | microSDXC | microSDXC | microSDXC | |
Kamera Utama | Kamera Utama | |||||
Kamera Pertama | Resolusi | 50 MP | 50 MP | 50 MP | 50 MP | 50 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | (wide) | |
AF | PDAF | PDAF | PDAF | PDAF | PDAF | |
OIS | OIS | OIS | OIS | OIS | OIS | |
Kamera Kedua | Resolusi | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP |
Bukaan | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 123Ė | 123Ė | 123Ė | 123Ė | 123Ė | |
Ukuran Sensor | 1/5" | 1/5" | 1/5" | 1/5" | 1/5" | |
Mikron | 1.12µm | 1.12µm | 1.12µm | 1.12µm | 1.12µm | |
Kamera Ketiga | Resolusi | 2 MP | 2 MP | 2 MP | 2 MP | 2 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | macro (macro) | macro (macro) | macro (macro) | macro (macro) | macro (macro) | |
Kamera Keempat | Resolusi | 2 MP | 2 MP | 2 MP | 2 MP | 2 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (depth) | (depth) | (depth) | (depth) | (depth) | |
Fitur | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR | |
Rekaman Video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | |||||
Kamera Pertama | Resolusi | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP |
Bukaan | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | (wide) | |
Rekaman Video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps | |
Sound | Sound | |||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE | |
GPS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | FM radio | FM radio | FM radio | FM radio | FM radio | |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | |
Fitur | Fitur | |||||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Compass | Compass | Compass | Compass | Compass | Compass | |
Fitur Lainnya | Virtual proximity sensing | Virtual proximity sensing | Virtual proximity sensing | Virtual proximity sensing | Virtual proximity sensing | |
Baterai | Baterai | |||||
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | |
Teknologi Charging | Fast charging 25W | Fast charging 25W | Fast charging 25W | Fast charging 25W | Fast charging 25W | |
Fisik | Fisik | |||||
Dimensi | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) | |
Berat | 197 g (6.95 oz) | 197 g (6.95 oz) | 197 g (6.95 oz) | 197 g (6.95 oz) | 197 g (6.95 oz) | |
Material | Depan Kaca (Gorilla Glass 5), Belakang Plastik, Frame Plastik | Depan Kaca (Gorilla Glass 5), Belakang Plastik, Frame Plastik | Depan Kaca (Gorilla Glass 5), Belakang Plastik, Frame Plastik | Depan Kaca (Gorilla Glass 5), Belakang Plastik, Frame Plastik | Depan Kaca (Gorilla Glass 5), Belakang Plastik, Frame Plastik | |
Slot SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Black, White, Peach, Blue | Black, White, Peach, Blue | Black, White, Peach, Blue | Black, White, Peach, Blue | Black, White, Peach, Blue |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
GadgetIn
Kuliah Sore
Pan Channel
Pan Channel
Berita Tekno
Jagat Review
tau tekno