Brand | Samsung |
---|---|
Model | Samsung Galaxy A Series |
Tipe | Smartphone |
Varian | 4 Varian |
Samsung Galaxy A04s Varian 3 GB / 32 GB
Samsung Galaxy A04s Varian 4 GB / 32 GB
Samsung Galaxy A04s Varian 4 GB / 64 GB
Samsung Galaxy A04s Varian 4 GB / 128 GB
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Samsung Galaxy A04s | Samsung Galaxy A04s | Samsung Galaxy A04s | Samsung Galaxy A04s | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 3 GB / 32 GB | 4 GB / 32 GB | 4 GB / 64 GB | 4 GB / 128 GB | |
SKU | SM-A047F, SM-A047F/DS, SM-A047F/DSN | ||||
Harga Resmi | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | |
Merek | Samsung | Samsung | Samsung | Samsung | |
Model | Samsung Galaxy A Series | Samsung Galaxy A Series | Samsung Galaxy A Series | Samsung Galaxy A Series | |
Rilis | Rilis | ||||
Diumumkan | 31 Agustus 2022 | 31 Agustus 2022 | 31 Agustus 2022 | 31 Agustus 2022 | |
Dirilis | September 2022 | September 2022 | September 2022 | September 2022 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | PLS LCD | PLS LCD | PLS LCD | PLS LCD |
Frekuensi Refresh | 90 Hz | 90 Hz | 90 Hz | 90 Hz | |
Kecerahan Maksimal | 400 nits | 400 nits | 400 nits | 400 nits | |
Ukuran Layar | 6.5 inchi | 6.5 inchi | 6.5 inchi | 6.5 inchi | |
Area Layar | 102.0 cm2 | 102.0 cm2 | 102.0 cm2 | 102.0 cm2 | |
Screen to Body Ratio | ~80.7% | ~80.7% | ~80.7% | ~80.7% | |
Resolusi | 720 x 1600 pixels | 720 x 1600 pixels | 720 x 1600 pixels | 720 x 1600 pixels | |
Kerapatan Pixel | ~270 ppi | ~270 ppi | ~270 ppi | ~270 ppi | |
Aspek Rasio | 20/9 | 20/9 | 20/9 | 20/9 | |
OS | OS | ||||
Platform | Android 12 | Android 12 | Android 12 | Android 12 | |
Nama Modifikasi | One UI Core 4 | One UI Core 4 | One UI Core 4 | One UI Core 4 | |
Processor | Processor | ||||
Tipe Processor | Exynos 850 | Exynos 850 | Exynos 850 | Exynos 850 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55 | 4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55 | 4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55 | 4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55 | |
Fabrikasi | 8 nm | 8 nm | 8 nm | 8 nm | |
Internal GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | |
RAM | RAM | ||||
Ukuran RAM | 3 GB | 4 GB | 4 GB | 4 GB | |
Storage | Storage | ||||
Ukuran Storage | 32 GB | 32 GB | 64 GB | 128 GB | |
SD Card Slot | microSDXC | microSDXC | microSDXC | microSDXC | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 50 MP | 50 MP | 50 MP | 50 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | |
AF | PDAF | PDAF | PDAF | PDAF | |
Kamera Kedua | Resolusi | 2 MP | 2 MP | 2 MP | 2 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | macro | macro | macro | macro | |
Kamera Ketiga | Resolusi | 2 MP | 2 MP | 2 MP | 2 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (depth) | (depth) | (depth) | (depth) | |
Fitur | LED Flash | LED Flash | LED Flash | LED Flash | |
Rekaman Video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 5 MP | 5 MP | 5 MP | 5 MP |
Bukaan | f/2.2 | f/2.2 | f/2.2 | f/2.2 | |
Rekaman Video | Support Rekaman Video | Support Rekaman Video | Support Rekaman Video | Support Rekaman Video | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Jack Audio | 3.5mm | 3.5mm | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | A-GPS, GLONASS, BDS, GALILEO, QZSS | A-GPS, GLONASS, BDS, GALILEO, QZSS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | NFC | NFC | NFC | NFC | |
Radio | Tidak Diketahui | Tidak Diketahui | Tidak Diketahui | Tidak Diketahui | |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | |
Fitur | Fitur | ||||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Fitur Lainnya | Virtual proximity sensing | Virtual proximity sensing | Virtual proximity sensing | Virtual proximity sensing | |
Baterai | Baterai | ||||
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | |
Fisik | Fisik | ||||
Dimensi | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) | |
Berat | 195 g (6.88 oz) | 195 g (6.88 oz) | 195 g (6.88 oz) | 195 g (6.88 oz) | |
Material | Depan Kaca, Belakang Plastik, Frame Plastik | Depan Kaca, Belakang Plastik, Frame Plastik | Depan Kaca, Belakang Plastik, Frame Plastik | Depan Kaca, Belakang Plastik, Frame Plastik | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Black, Green, White, Copper | Black, Green, White, Copper | Black, Green, White, Copper | Black, Green, White, Copper |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
tau tekno
IMTEKNO
9to5Youtube
PrTech
Harga Terbaru
Bagusmana Oficial
Ts Designer
ELVICTV