Brand | Infinix |
---|---|
Model | Infinix Note Series |
Tipe | Smartphone |
Varian | 2 Varian |
Infinix Note 12 (2023) Varian 8 GB / 128 GB
Infinix Note 12 (2023) Varian 8 GB / 256 GB
|
Compare | Compare | Compare | |
Produk | Infinix Note 12 (2023) | Infinix Note 12 (2023) | |
Foto | ![]() |
![]() |
|
Varian | 8 GB / 128 GB | 8 GB / 256 GB | |
SKU | X676C | ||
Harga Resmi | Rp. N/A | Rp. N/A | |
Merek | Infinix | Infinix | |
Model | Infinix Note Series | Infinix Note Series | |
Rilis | Rilis | ||
Diumumkan | 6 Oktober 2022 | 6 Oktober 2022 | |
Dirilis | 6 Oktober 2022 | 6 Oktober 2022 | |
Jaringan | Jaringan | ||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | ||
Speed | HSPA, LTE | HSPA, LTE | |
Display | Display | ||
Layar Pertama | Teknologi Layar | AMOLED | AMOLED |
Ukuran Layar | 6.7 inchi | 6.7 inchi | |
Area Layar | 108.4 cm2 | 108.4 cm2 | |
Screen to Body Ratio | ~86.2% | ~86.2% | |
Resolusi | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Kerapatan Pixel | ~393 ppi | ~393 ppi | |
Aspek Rasio | 20/9 | 20/9 | |
OS | OS | ||
Platform | Android 12 | Android 12 | |
Nama Modifikasi | XOS 10.6 | XOS 10.6 | |
Processor | Processor | ||
Tipe Processor | Helio G99 | Helio G99 | |
Manufaktur Alias | MT8781 | MT8781 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | |
Fabrikasi | 6 nm | 6 nm | |
Internal GPU | Mali-G52 MC2 | Mali-G52 MC2 | |
RAM | RAM | ||
Ukuran RAM | 8 GB | 8 GB | |
Storage | Storage | ||
Ukuran Storage | 128 GB | 256 GB | |
SD Card Slot | microSDXC | microSDXC | |
Kamera Utama | Kamera Utama | ||
Kamera Pertama | Resolusi | 50 MP | 50 MP |
Bukaan | f/1.6 | f/1.6 | |
Ukuran Lensa | (wide) | (wide) | |
AF | PDAF | PDAF | |
Kamera Kedua | Resolusi | 2 MP | 2 MP |
Bukaan | f/2.4 | f/2.4 | |
Ukuran Lensa | depth | depth | |
Kamera Ketiga | Resolusi | QVGA (0.08 MP) | QVGA (0.08 MP) |
Fitur | Quad-LED flash, Panorama, HDR | Quad-LED flash, Panorama, HDR | |
Rekaman Video | 1440p@30fps | 1440p@30fps | |
Kamera Selfie | Kamera Selfie | ||
Kamera Pertama | Resolusi | 16 MP | 16 MP |
Ukuran Lensa | (wide) | (wide) | |
Rekaman Video | 1440p@30fps | 1440p@30fps | |
Sound | Sound | ||
Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speaker (2 Speaker) | Stereo Speaker (2 Speaker) | |
Jack Audio | 3.5mm | 3.5mm | |
Hardware Sound | 24-bit/192kHz audio | 24-bit/192kHz audio | |
Konektivitas | Konektivitas | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band | |
Bluetooth | Bluetooth | Bluetooth | |
GPS | GPS | GPS | |
NFC | NFC | NFC | |
Radio | FM radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
Fitur | Fitur | ||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | |
Proximity | Proximity | Proximity | |
Compass | Compass | Compass | |
Baterai | Baterai | ||
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | |
Teknologi Charging | Fast charging 33W | Fast charging 33W | |
Fisik | Fisik | ||
Dimensi | 164.4 x 76.5 x 7.8 mm (6.47 x 3.01 x 0.31 in) | 164.4 x 76.5 x 7.8 mm (6.47 x 3.01 x 0.31 in) | |
Berat | 195 g (6.88 oz) | 195 g (6.88 oz) | |
Material | Depan Kaca, Frame Plastik, Belakang Plastik | Depan Kaca, Frame Plastik, Belakang Plastik | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Volcanic Grey, Tuscany Blue, Alpine White | Volcanic Grey, Tuscany Blue, Alpine White |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
Jagat Review
DK ID
Kuliah Sore
DHIARCOM
Legawa Gadget
Sadapin Tekno
FlashGadget
TeddyKho
Smart Buyer
Sobat HAPE