Infinix Hot 11s NFC Varian 4 GB / 64 GB
Infinix Hot 11s NFC Varian 4 GB / 128 GB
Infinix Hot 11s NFC Varian 6 GB / 128 GB
|
Compare | Compare | Compare | Compare | |
Produk | Infinix Hot 11s NFC | Infinix Hot 11s NFC | Infinix Hot 11s NFC | |
Foto | ![]() |
![]() |
![]() |
|
Varian | 4 GB / 64 GB | 4 GB / 128 GB | 6 GB / 128 GB | |
SKU | ||||
Harga Resmi | Rp 1.865.000 | Rp. N/A | Rp 2.049.000 | |
Merek | Infinix | Infinix | Infinix | |
Model | Infinix Hot Series | Infinix Hot Series | Infinix Hot Series | |
Rilis | Rilis | |||
Diumumkan | 18 Febuari 2022 | 18 Febuari 2022 | 18 Febuari 2022 | |
Dirilis | 18 Febuari 2022 | 18 Febuari 2022 | 18 Febuari 2022 | |
Jaringan | Jaringan | |||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | |
1, 3, 7, 8, 20 | 1, 3, 7, 8, 20 | 1, 3, 7, 8, 20 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Display | |||
Layar Pertama | Teknologi Layar | IPS | IPS | IPS |
Frekuensi Refresh | 90 Hz | 90 Hz | 90 Hz | |
Kecerahan | 500 nits | 500 nits | 500 nits | |
Ukuran Layar | 6.78 inchi | 6.78 inchi | 6.78 inchi | |
Area Layar | 109.2 cm2 | 109.2 cm2 | 109.2 cm2 | |
Screen to Body Ratio | ~83.9% | ~83.9% | ~83.9% | |
Resolusi | 1080 x 2460 pixels | 1080 x 2460 pixels | 1080 x 2460 pixels | |
Kerapatan Pixel | ~396 ppi | ~396 ppi | ~396 ppi | |
OS | OS | |||
Platform | Android 11 | Android 11 | Android 11 | |
Nama Modifikasi | XOS 7.6 | XOS 7.6 | XOS 7.6 | |
Processor | Processor | |||
Tipe Processor | Helio G88 | Helio G88 | Helio G88 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
Fabrikasi | 12 nm | 12 nm | 12 nm | |
Internal GPU | Mali-G52 MC2, 1000 MHz, 2 EU, ~62 GFLOPS | Mali-G52 MC2, 1000 MHz, 2 EU, ~62 GFLOPS | Mali-G52 MC2, 1000 MHz, 2 EU, ~62 GFLOPS | |
RAM | RAM | |||
Ukuran RAM | 4 GB | 4 GB | 6 GB | |
Storage | Storage | |||
Tipe Penyimpanan | eMMC 5.1 | eMMC 5.1 | eMMC 5.1 | |
Ukuran Storage | 64 GB | 128 GB | 128 GB | |
SD Card Slot | microSDXC | microSDXC | microSDXC | |
Kamera Utama | Kamera Utama | |||
Kamera Pertama | Resolusi | 50 MP | 50 MP | 50 MP |
Bukaan | f/1.6 | f/1.6 | f/1.6 | |
Ukuran Lensa | (wide) | (wide) | (wide) | |
AF | PDAF | PDAF | PDAF | |
Kamera Kedua | Resolusi | 2 MP | 2 MP | 2 MP |
Ukuran Lensa | depth | depth | depth | |
Kamera Ketiga | Resolusi | QVGA (0.08 MP) | QVGA (0.08 MP) | QVGA (0.08 MP) |
Fitur | Quad-LED flash, HDR, Panorama | Quad-LED flash, HDR, Panorama | Quad-LED flash, HDR, Panorama | |
Rekaman Video | 1440p@30fps | 1440p@30fps | 1440p@30fps | |
Kamera Selfie | Kamera Selfie | |||
Kamera Pertama | Resolusi | 8 MP | 8 MP | 8 MP |
Bukaan | f/2.0 | f/2.0 | f/2.0 | |
Ukuran Lensa | (wide) | (wide) | (wide) | |
Fitur | Dual-LED flash | Dual-LED flash | Dual-LED flash | |
Rekaman Video | 1440p@30fps | 1440p@30fps | 1440p@30fps | |
Sound | Sound | |||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers | Stereo Speakers | Stereo Speakers | |
Jack Audio | 3.5mm | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | |||
WLAN | Wi-Fi 802.11 a/b/g/n, Hotspot | Wi-Fi 802.11 a/b/g/n, Hotspot | Wi-Fi 802.11 a/b/g/n, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | A-GPS | A-GPS | A-GPS | |
NFC | NFC | NFC | NFC | |
Radio | FM radio | FM radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
Fitur | Fitur | |||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Proximity | Proximity | Proximity | Proximity | |
Compass | Compass | Compass | Compass | |
Baterai | Baterai | |||
Tipe Baterai | Li-Ion 5000 mAh, Non-Removable | Li-Ion 5000 mAh, Non-Removable | Li-Ion 5000 mAh, Non-Removable | |
Teknologi Charging | Fast charging 18W | Fast charging 18W | Fast charging 18W | |
Fisik | Fisik | |||
Dimensi | 168.9 x 77 x 8.8 mm (6.65 x 3.03 x 0.35 in) | 168.9 x 77 x 8.8 mm (6.65 x 3.03 x 0.35 in) | 168.9 x 77 x 8.8 mm (6.65 x 3.03 x 0.35 in) | |
Berat | 195 g (6.88 oz) | 195 g (6.88 oz) | 195 g (6.88 oz) | |
Material | Depan Kaca, Belakang Plastik, Frame Plastik | Depan Kaca, Belakang Plastik, Frame Plastik | Depan Kaca, Belakang Plastik, Frame Plastik | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Polar Black, Green Wave, Purple | Polar Black, Green Wave, Purple | Polar Black, Green Wave, Purple |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
GadgetIn
NubiGadget
NubiGadget
Jagat Review
Canggih Kali
Pricebook
Legawa Gadget
UTD IDN
Smart Buyer
Gadgetfren
Pricebook
Kuliah Sore
Obat Gaptek
Smart Buyer