Infinix Hot 11 Varian 4 GB / 64 GB
|
Compare | Compare | |
Produk | Infinix Hot 11 | |
Foto | ![]() |
|
Varian | 4 GB / 64 GB | |
SKU | X662, X662B, X689F | |
Harga Resmi | RpĀ 1.799.000 | |
Merek | Infinix | |
Model | Infinix Hot Series | |
Rilis | Rilis | |
Diumumkan | 17 Septemeber 2021 | |
Dirilis | 21 September 2021 | |
Jaringan | Jaringan | |
Teknologi | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
HSDPA 900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Display | Display | |
Layar Pertama | Teknologi Layar | IPS |
Kecerahan | 500 nits | |
Ukuran Layar | 6.6 inchi | |
Area Layar | 104.9 cm2 | |
Screen to Body Ratio | ~83.6% | |
Resolusi | 1080 x 2408 pixels | |
Kerapatan Pixel | ~400 ppi | |
Aspek Rasio | 20/9 | |
OS | OS | |
Platform | Android 11 | |
Nama Modifikasi | XOS 7.6 | |
Processor | Processor | |
Tipe Processor | Helio G70 | |
Jumlah Core | 8 Core (Octa Core) | |
Konfigurasi Core | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 | |
Fabrikasi | 12 nm | |
Internal GPU | Mali-G52 2EEMC2 | |
RAM | RAM | |
Ukuran RAM | 4 GB | |
Storage | Storage | |
Tipe Penyimpanan | eMMC 5.1 | |
Ukuran Storage | 64 GB | |
SD Card Slot | microSDXC | |
Kamera Utama | Kamera Utama | |
Kamera Pertama | Resolusi | 13 MP |
Bukaan | f/1.8 | |
Ukuran Lensa | (wide) | |
AF | PDAF | |
Kamera Kedua | Resolusi | QVGA (0.08 MP) |
Fitur | Quad-LED flash, HDR, Panorama | |
Rekaman Video | 1440p@30fps | |
Kamera Selfie | Kamera Selfie | |
Kamera Pertama | Resolusi | 8 MP |
Bukaan | f/2.0 | |
Ukuran Lensa | (wide) | |
Fitur | Dual-LED flash | |
Rekaman Video | 1440p@30fps | |
Sound | Sound | |
Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers | |
Jack Audio | 3.5mm | |
Konektivitas | Konektivitas | |
WLAN | Wi-Fi 802.11 a/b/g/n, Hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | A-GPS | |
NFC | Tanpa NFC | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Fitur | Fitur | |
Fingerprint | Fingerprint Dibelakang | |
Accelometer | Accelometer | |
Gyroscope | Gyroscope | |
Proximity | Proximity | |
Compass | Compass | |
Baterai | Baterai | |
Tipe Baterai | Li-Po 5200 mAh, Non-Removable | |
Fisik | Fisik | |
Dimensi | 164.7 x 76.2 x 8.9 mm (6.48 x 3.00 x 0.35 in) | |
Berat | 201 g (7.09 oz) | |
Material | Depan Kaca, Belakang Plastik, Frame Plastik | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Silver Wave, Purple, Emerald Green, Polar Black |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
Kuliah Sore
Jagat Review
sesuai harga
Kuliah Sore
Legawa Gadget
TeknoLoGue