Asus Zenfone 9 Varian 8 GB / 128 GB
Asus Zenfone 9 Varian 8 GB / 256 GB
Asus Zenfone 9 Varian 16 GB / 256 GB
|
Compare | Compare | Compare | Compare | |
Produk | Asus Zenfone 9 | Asus Zenfone 9 | Asus Zenfone 9 | |
Foto | ![]() |
![]() |
![]() |
|
Varian | 8 GB / 128 GB | 8 GB / 256 GB | 16 GB / 256 GB | |
SKU | AI2202-1A006EU | |||
Harga Resmi | Rp. N/A | Rp. N/A | Rp. N/A | |
Merek | ASUS | ASUS | ASUS | |
Model | Asus Zenfone Series | Asus Zenfone Series | Asus Zenfone Series | |
Rilis | Rilis | |||
Diumumkan | 28 Juli 2022 | 28 Juli 2022 | 28 Juli 2022 | |
Dirilis | 15 September 2022 | 15 September 2022 | 15 September 2022 | |
Jaringan | Jaringan | |||
Teknologi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | |
Display | Display | |||
Layar Pertama | Teknologi Layar | Super AMOLED | Super AMOLED | Super AMOLED |
Frekuensi Refresh | 120Hz | 120Hz | 120Hz | |
Kecerahan Maksimal | 1100 nits | 1100 nits | 1100 nits | |
HDR10 | HDR10+ | HDR10+ | HDR10+ | |
Ukuran Layar | 5.9 inchi | 5.9 inchi | 5.9 inchi | |
Area Layar | 84.4 cm2 | 84.4 cm2 | 84.4 cm2 | |
Screen to Body Ratio | ~84.6% | ~84.6% | ~84.6% | |
Resolusi | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Kerapatan Pixel | ~445 ppi | ~445 ppi | ~445 ppi | |
Proteksi | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | |
Aspek Rasio | 20/9 | 20/9 | 20/9 | |
Fitur Lainnya | Always-on display | Always-on display | Always-on display | |
OS | OS | |||
Platform | Android 12 | Android 12 | Android 12 | |
Nama Modifikasi | Zend UI | Zend UI | Zend UI | |
Processor | Processor | |||
Tipe Processor | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Manufaktur Alias | SM8475 | SM8475 | SM8475 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | |
Fabrikasi | 4 nm | 4 nm | 4 nm | |
Internal GPU | Adreno 730 | Adreno 730 | Adreno 730 | |
RAM | RAM | |||
Ukuran RAM | 8 GB | 8 GB | 16 GB | |
Storage | Storage | |||
Tipe Penyimpanan | UFS 3.1 (Universal Flash Storage) | UFS 3.1 (Universal Flash Storage) | UFS 3.1 (Universal Flash Storage) | |
Ukuran Storage | 128 GB | 256 GB | 256 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | |||
Kamera Pertama | Resolusi | 50 MP | 50 MP | 50 MP |
Bukaan | f/1.9 | f/1.9 | f/1.9 | |
Ukuran Lensa | 23.8mm (wide) | 23.8mm (wide) | 23.8mm (wide) | |
Ukuran Sensor | 1/1.56" | 1/1.56" | 1/1.56" | |
Mikron | 1.0µm | 1.0µm | 1.0µm | |
AF | PDAF | PDAF | PDAF | |
OIS | gimbal OIS | gimbal OIS | gimbal OIS | |
Kamera Kedua | Resolusi | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.2 | f/2.2 | f/2.2 | |
Ukuran Lensa | 14.4mm (ultrawide) | 14.4mm (ultrawide) | 14.4mm (ultrawide) | |
Cakupan Sudut | 113 | 113 | 113 | |
Ukuran Sensor | 1/2.93" | 1/2.93" | 1/2.93" | |
Mikron | 1.4µm | 1.4µm | 1.4µm | |
AF | AF | AF | AF | |
Fitur | LED Flash, HDR, Panorama | LED Flash, HDR, Panorama | LED Flash, HDR, Panorama | |
Rekaman Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS, HDR | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS, HDR | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS, HDR | |
Kamera Selfie | Kamera Selfie | |||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.5 | f/2.5 | f/2.5 | |
Ukuran Lensa | 27.5mm (standard) | 27.5mm (standard) | 27.5mm (standard) | |
Ukuran Sensor | 1/2.93" | 1/2.93" | 1/2.93" | |
Mikron | 1.22µm | 1.22µm | 1.22µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
Rekaman Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | |
Sound | Sound | |||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers | Stereo Speakers | Stereo Speakers | |
Jack Audio | 3.5mm | 3.5mm | 3.5mm | |
Hardware Sound | 24-bit/192kHz audio | 24-bit/192kHz audio | 24-bit/192kHz audio | |
Konektivitas | Konektivitas | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, DLNA, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, DLNA, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, DLNA, Hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | |
GPS | A-GPS Up to dual-band, GLONASS, BDS, GALILEO, QZSS, NavIC | A-GPS Up to dual-band, GLONASS, BDS, GALILEO, QZSS, NavIC | A-GPS Up to dual-band, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | NFC | NFC | NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go | |
Fitur | Fitur | |||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Proximity | Proximity | Proximity | Proximity | |
Compass | Compass | Compass | Compass | |
Baterai | Baterai | |||
Tipe Baterai | Li-Po 4300 mAh, Non-Removable | Li-Po 4300 mAh, Non-Removable | Li-Po 4300 mAh, Non-Removable | |
Teknologi Charging | Fast Charging 30W | Fast Charging 30W | Fast Charging 30W | |
Reverse charging | Reverse Charging | Reverse Charging | Reverse Charging | |
Power Delivery | Power Delivery 3.0 | Power Delivery 3.0 | Power Delivery 3.0 | |
Fisik | Fisik | |||
Dimensi | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) | |
Berat | 169 g (5.96 oz) | 169 g (5.96 oz) | 169 g (5.96 oz) | |
Material | Depan Kaca (Gorilla Glass Victus), Belakang Polymer, Frame Alumunium | Depan Kaca (Gorilla Glass Victus), Belakang Polymer, Frame Alumunium | Depan Kaca (Gorilla Glass Victus), Belakang Polymer, Frame Alumunium | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Black, Blue, Red, Silver | Black, Blue, Red, Silver | Black, Blue, Red, Silver | |
Fitur Tambahan | IP68 Anti Debu/Air | IP68 Anti Debu/Air | IP68 Anti Debu/Air |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.