Asus Zenfone 8 Flip Varian 8 GB / 128 GB
Asus Zenfone 8 Flip Varian 8 GB / 256 GB
|
Compare | Compare | Compare | |
Produk | Asus Zenfone 8 Flip | Asus Zenfone 8 Flip | |
Foto | ![]() |
![]() |
|
Varian | 8 GB / 128 GB | 8 GB / 256 GB | |
SKU | ZS672KS, I004D | ZS672KS, I004D | |
Harga Resmi | Rp. N/A | Rp. N/A | |
Merek | ASUS | ASUS | |
Model | Asus Zenfone Series | Asus Zenfone Series | |
Rilis | Rilis | ||
Diumumkan | 12 Mei 2021 | 12 Mei 2021 | |
Dirilis | 13 Mei 2021 | 13 Mei 2021 | |
Jaringan | Jaringan | ||
Teknologi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G | |
Display | Display | ||
Layar Pertama | Teknologi Layar | Super AMOLED | Super AMOLED |
Frekuensi Refresh | 90 Hz | 90 Hz | |
Kecerahan | 700 nits | 700 nits | |
Kecerahan Maksimal | 1000 nits | 1000 nits | |
HDR10 | HDR10+ | HDR10+ | |
Ukuran Layar | 6.67 inchi | 6.67 inchi | |
Area Layar | 107.4 cm2 | 107.4 cm2 | |
Screen to Body Ratio | ~84.2% | ~84.2% | |
Resolusi | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Kerapatan Pixel | ~395 ppi | ~395 ppi | |
Proteksi | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | |
Aspek Rasio | 20/9 | 20/9 | |
OS | OS | ||
Platform | Android 11 | Android 11 | |
Nama Modifikasi | Zend UI | Zend UI | |
Processor | Processor | ||
Tipe Processor | Snapdragon 888 5G | Snapdragon 888 5G | |
Manufaktur Alias | SM8350 | SM8350 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | 1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
Fabrikasi | 5 nm | 5 nm | |
Internal GPU | Adreno 660, 840 MHz, 2 EU | Adreno 660, 840 MHz, 2 EU | |
RAM | RAM | ||
Ukuran RAM | 8 GB | 8 GB | |
Storage | Storage | ||
Tipe Penyimpanan | UFS 3.1 (Universal Flash Storage) | UFS 3.1 (Universal Flash Storage) | |
Ukuran Storage | 128 GB | 256 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||
Kamera Pertama | Resolusi | 64 MP | 64 MP |
Bukaan | f/1.8 | f/1.8 | |
Ukuran Lensa | 26mm (wide) | 26mm (wide) | |
Ukuran Sensor | 1/1.73" | 1/1.73" | |
Mikron | 0.8µm | 0.8µm | |
AF | PDAF | PDAF | |
Kamera Kedua | Resolusi | 8 MP | 8 MP |
Bukaan | f/2.4 | f/2.4 | |
Ukuran Lensa | 80mm (telephoto) | 80mm (telephoto) | |
AF | PDAF | PDAF | |
Optical Zoom | 3X Optical Zoom | 3X Optical Zoom | |
Kamera Ketiga | Resolusi | 12 MP | 12 MP |
Bukaan | f/2.2 | f/2.2 | |
Ukuran Lensa | 14mm (ultrawide) | 14mm (ultrawide) | |
Cakupan Sudut | 112Ëš | 112Ëš | |
Ukuran Sensor | 1/2.55" | 1/2.55" | |
Mikron | 1.4µm | 1.4µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | |
Fitur | Dual-LED Flash, HDR, auto panorama (motorized rotation) | Dual-LED Flash, HDR, auto panorama (motorized rotation) | |
Rekaman Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS, HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS, HDR | |
Kamera Selfie | Kamera Selfie | ||
Fitur | Motorized flip-up main camera module | Motorized flip-up main camera module | |
Sound | Sound | ||
Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers | Stereo Speakers | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Hardware Sound | 24-bit/192kHz audio | 24-bit/192kHz audio | |
Konektivitas | Konektivitas | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO, NavIC, GNSS | Dual-Band A-GPS, GLONASS, BDS, GALILEO, NavIC, GNSS | |
NFC | NFC | NFC | |
Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
Fitur | Fitur | ||
Fingerprint | Fingerprint Under Display (Optical) | Fingerprint Under Display (Optical) | |
Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | |
Proximity | Proximity | Proximity | |
Compass | Compass | Compass | |
Baterai | Baterai | ||
Tipe Baterai | Li-Po 5000 mAh, Non-Removable | Li-Po 5000 mAh, Non-Removable | |
Teknologi Charging | Fast Charging 30W | Fast Charging 30W | |
Power Delivery | Power Delivery 3.0 | Power Delivery 3.0 | |
Fisik | Fisik | ||
Dimensi | 165 x 77.3 x 9.6 mm (6.50 x 3.04 x 0.38 in) | 165 x 77.3 x 9.6 mm (6.50 x 3.04 x 0.38 in) | |
Berat | 230 g (8.11 oz) | 230 g (8.11 oz) | |
Material | Depan Kaca (Gorilla GLass 6), Belakang Kaca (Gorilla Glass 3), Frame Alumunium | Depan Kaca (Gorilla GLass 6), Belakang Kaca (Gorilla Glass 3), Frame Alumunium | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Galactic Black, Glacier Silver | Galactic Black, Glacier Silver |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.