Brand | ASUS |
---|---|
Model | Asus ROG Phone Series |
Tipe | Smartphone |
Varian | 16 GB / 512 GB |
Asus ROG Phone 6D Ultimate Varian 16 GB / 512 GB
|
Compare | Compare | |
Produk | Asus ROG Phone 6D Ultimate | |
Foto | ![]() |
|
Varian | 16 GB / 512 GB | |
SKU | ||
Harga Resmi | Rp. N/A | |
Merek | ASUS | |
Model | Asus ROG Phone Series | |
Rilis | Rilis | |
Diumumkan | 19 September 2022 | |
Dirilis | September 2022 | |
Jaringan | Jaringan | |
Teknologi | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 - B version | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48 - A version | |
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - B version | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78, 79 SA/NSA/Sub6 - A version | |
1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - B version | ||
Speed | HSPA 42.2/11.5 Mbps, LTE-A (5CA) Cat19 1600/210 Mbps, 5G | |
Display | Display | |
Layar Pertama | Teknologi Layar | AMOLED |
Rentang Warna | 1 Miliyar Warna | |
Frekuensi Refresh | 165 Hz | |
Kecerahan | 800 nits | |
Kecerahan Maksimal | 1200 nits | |
HDR10 | HDR10+ | |
Ukuran Layar | 6.78 inchi | |
Area Layar | 109.5 cm2 | |
Screen to Body Ratio | ~82.2% | |
Resolusi | 1080 x 2448 pixels | |
Kerapatan Pixel | ~395 ppi | |
Proteksi | Corning Gorilla Glass Victus | |
OS | OS | |
Platform | Android 12 | |
Processor | Processor | |
Tipe Processor | Dimensity 9000+ | |
Jumlah Core | 8 Core (Octa Core) | |
Konfigurasi Core | 1x3.35 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | |
Fabrikasi | 4 nm | |
Internal GPU | Mali-G710 MC10 | |
RAM | RAM | |
Ukuran RAM | 16 GB | |
Storage | Storage | |
Tipe Penyimpanan | UFS 3.1 (Universal Flash Storage) | |
Ukuran Storage | 512 GB | |
SD Card Slot | Tanpa SD Card Slot | |
Fitur Lainnya | NTFS support for external storage | |
Kamera Utama | Kamera Utama | |
Kamera Pertama | Resolusi | 50 MP |
Bukaan | f/1.9 | |
Ukuran Lensa | 24mm (wide) | |
Ukuran Sensor | 1/1.56" | |
Mikron | 1.0µm | |
AF | PDAF | |
Kamera Kedua | Resolusi | 13 MP |
Bukaan | f/2.2 | |
Ukuran Lensa | 13mm (ultrawide) | |
Kamera Ketiga | Resolusi | 5 MP |
Ukuran Lensa | macro (macro) | |
Fitur | LED Flash, HDR, Panorama | |
Rekaman Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ | |
Kamera Selfie | Kamera Selfie | |
Kamera Pertama | Resolusi | 12 MP |
Ukuran Lensa | 28mm (wide) | |
Fitur | HDR, Panorama | |
Rekaman Video | 1080p@30fps | |
Sound | Sound | |
Loudspeaker | Loudspeaker | |
Konfigurasi Sound | stereo speakers (2 dedicated amplifiers) | |
Jack Audio | 3.5mm | |
Hardware Sound | 24-bit/192kHz audio | |
Konektivitas | Konektivitas | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-Band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | A-GPS Up to tri-band, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | NFC | |
Radio | Tanpa Radio | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | |
Fitur | Fitur | |
Fingerprint | Fingerprint Under Display (Optical) | |
Accelometer | Accelometer | |
Gyroscope | Gyroscope | |
Proximity | Proximity | |
Compass | Compass | |
Baterai | Baterai | |
Tipe Baterai | Li-Po 6000 mAh, Non-Removable | |
Teknologi Charging | Fast Charging 65W | |
Reverse charging | 10W | |
Power Delivery | Power Delivery 3.0 | |
Fisik | Fisik | |
Dimensi | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) | |
Berat | 247 g (8.71 oz) | |
Material | Depan Kaca (Gorilla Glass Victus), Belakang Kaca (Gorilla Glass 3), Frame Alumunium | |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Warna | Space Gray | |
Fitur Tambahan | Built-in motorized cooling air vent (AeroActive Portal), IPX4 Anti Air, 2" OLED display (Di Belakang), Pressure Sensitive Zones (Gaming Triggers) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
ROG Global
Tech Spurt
Joeman
GSMArena Official
ROG Global
ROG Global
Unbox PH
Booredatwork.com
TheRelaxingEnd
Pocket-lint
Unbox PH