Apple iPhone 14 Varian 4 GB / 128 GB
Apple iPhone 14 Varian 4 GB / 256 GB
Apple iPhone 14 Varian 4 GB / 512 GB
|
Compare | Compare | Compare | Compare | |
Produk | Apple iPhone 14 | Apple iPhone 14 | Apple iPhone 14 | |
Foto | ![]() |
![]() |
![]() |
|
Varian | 4 GB / 128 GB | 4 GB / 256 GB | 4 GB / 512 GB | |
SKU | ||||
Harga Resmi | Rp 15.999.000 | Rp 18.999.000 | Rp 22.999.000 | |
Merek | Apple | Apple | Apple | |
Model | Apple iPhone Series | Apple iPhone Series | Apple iPhone Series | |
Rilis | Rilis | |||
Diumumkan | 7 September 2022 | 7 September 2022 | 7 September 2022 | |
Dirilis | 16 September 2022 | 16 September 2022 | 16 September 2022 | |
Jaringan | Jaringan | |||
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
4G bands | LTE | LTE | LTE | |
5G bands | SA/NSA/Sub - International | SA/NSA/Sub - International | SA/NSA/Sub - International | |
SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | Display | |||
Layar Pertama | Teknologi Layar | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
Kecerahan | 800 nits | 800 nits | 800 nits | |
Kecerahan Maksimal | 1200 nits | 1200 nits | 1200 nits | |
HDR10 | HDR10 | HDR10 | HDR10 | |
Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | |
Ukuran Layar | 6.1 inchi | 6.1 inchi | 6.1 inchi | |
Area Layar | 90.2 cm2 | 90.2 cm2 | 90.2 cm2 | |
Screen to Body Ratio | ~86.0% | ~86.0% | ~86.0% | |
Resolusi | 1170 x 2532 pixels | 1170 x 2532 pixels | 1170 x 2532 pixels | |
Kerapatan Pixel | ~460 ppi | ~460 ppi | ~460 ppi | |
Proteksi | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | |
Aspek Rasio | 19.5/9 | 19.5/9 | 19.5/9 | |
OS | OS | |||
Platform | iOS 16 | iOS 16 | iOS 16 | |
Processor | Processor | |||
Tipe Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | |
Jumlah Core | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | |
Konfigurasi Core | 2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard | 2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard | 2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard | |
Fabrikasi | 5 nm | 5 nm | 5 nm | |
Internal GPU | Apple GPU, 1200 MHz, 5 EU | Apple GPU, 1200 MHz, 5 EU | Apple GPU, 1200 MHz, 5 EU | |
RAM | RAM | |||
Ukuran RAM | 4 GB | 4 GB | 4 GB | |
Storage | Storage | |||
Tipe Penyimpanan | NVMe | NVMe | NVMe | |
Ukuran Storage | 128 GB | 256 GB | 512 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | |||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.5 | f/1.5 | f/1.5 | |
Ukuran Lensa | 26mm (wide) | 26mm (wide) | 26mm (wide) | |
Mikron | 1.9µm | 1.9µm | 1.9µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
OIS | Sensor-Shift OIS | Sensor-Shift OIS | Sensor-Shift OIS | |
Kamera Kedua | Resolusi | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | 13mm (ultrawide) | 13mm (ultrawide) | 13mm (ultrawide) | |
Kamera Ketiga | Cakupan Sudut | 120˚ | 120˚ | 120˚ |
Fitur | LED Flash, HDR (photo/panorama) | LED Flash, HDR (photo/panorama) | LED Flash, HDR (photo/panorama) | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
Kamera Selfie | Kamera Selfie | |||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.9 | f/1.9 | f/1.9 | |
Ukuran Lensa | 23mm (wide) | 23mm (wide) | 23mm (wide) | |
Ukuran Sensor | 1/3.6" | 1/3.6" | 1/3.6" | |
AF | PDAF | PDAF | PDAF | |
Kamera Kedua | Fitur | SL 3D | SL 3D | SL 3D |
Ukuran Lensa | (depth/biometrics sensor) | (depth/biometrics sensor) | (depth/biometrics sensor) | |
Fitur | HDR, Cinematic mode (4K@30fps) | HDR, Cinematic mode (4K@30fps) | HDR, Cinematic mode (4K@30fps) | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Sound | |||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers | Stereo Speakers | Stereo Speakers | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE | |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | NFC | NFC | NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | Lightning, USB 2.0 | |
Fitur | Fitur | |||
Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Proximity | Proximity | Proximity | Proximity | |
Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | |
Face ID | Face ID | Face ID | Face ID | |
Fitur Lainnya | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | |
Baterai | Baterai | |||
Tipe Baterai | Li-Ion, Non-Removable | Li-Ion, Non-Removable | Li-Ion, Non-Removable | |
Teknologi Charging | Fast charging, 50% in 30 min (advertised) | Fast charging, 50% in 30 min (advertised) | Fast charging, 50% in 30 min (advertised) | |
Power Delivery | Power Delivery 2.0 | Power Delivery 2.0 | Power Delivery 2.0 | |
Optional Charging | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |
Fisik | Fisik | |||
Dimensi | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | |
Berat | 172 g (6.07 oz) | 172 g (6.07 oz) | 172 g (6.07 oz) | |
Material | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Alumunium | |
Slot SIM | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA | |
Warna | Midnight, Purple, Starlight, Blue, Red | Midnight, Purple, Starlight, Blue, Red | Midnight, Purple, Starlight, Blue, Red | |
Fitur Tambahan | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
CNET
Topes de Gama
BurnerBits
This Is