Apple iPhone 14 Pro Varian 6 GB / 128 GB
Apple iPhone 14 Pro Varian 6 GB / 256 GB
Apple iPhone 14 Pro Varian 6 GB / 512 GB
Apple iPhone 14 Pro Varian 6 GB / 1 TB
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPhone 14 Pro | Apple iPhone 14 Pro | Apple iPhone 14 Pro | Apple iPhone 14 Pro | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 6 GB / 128 GB | 6 GB / 256 GB | 6 GB / 512 GB | 6 GB / 1 TB | |
SKU | |||||
Harga Resmi | Rp 19.999.000 | Rp 22.999.000 | Rp 26.999.000 | Rp 30.999.000 | |
Merek | Apple | Apple | Apple | Apple | |
Model | Apple iPhone Series | Apple iPhone Series | Apple iPhone Series | Apple iPhone Series | |
Rilis | Rilis | ||||
Diumumkan | 7 September 2022 | 7 September 2022 | 7 September 2022 | 7 September 2022 | |
Dirilis | 16 September 2022 | 16 September 2022 | 16 September 2022 | 16 September 2022 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
4G bands | LTE | LTE | LTE | LTE | |
5G bands | SA/NSA/Sub - International | SA/NSA/Sub - International | SA/NSA/Sub - International | SA/NSA/Sub - International | |
SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
Frekuensi Refresh | 120Hz | 120Hz | 120Hz | 120Hz | |
Kecerahan | 1000 nits | 1000 nits | 1000 nits | 1000 nits | |
Kecerahan Maksimal | 2000 nits | 2000 nits | 2000 nits | 2000 nits | |
HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | |
Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | |
Ukuran Layar | 6.1 inchi | 6.1 inchi | 6.1 inchi | 6.1 inchi | |
Area Layar | 91.7 cm2 | 91.7 cm2 | 91.7 cm2 | 91.7 cm2 | |
Screen to Body Ratio | ~87.0% | ~87.0% | ~87.0% | ~87.0% | |
Resolusi | 1179 x 2556 pixels | 1179 x 2556 pixels | 1179 x 2556 pixels | 1179 x 2556 pixels | |
Kerapatan Pixel | ~460 ppi | ~460 ppi | ~460 ppi | ~460 ppi | |
Proteksi | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | |
Aspek Rasio | 19.5/9 | 19.5/9 | 19.5/9 | 19.5/9 | |
Fitur Lainnya | Always-on display | Always-on display | Always-on display | Always-on display | |
OS | OS | ||||
Platform | iOS 16 | iOS 16 | iOS 16 | iOS 16 | |
Processor | Processor | ||||
Tipe Processor | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | |
Jumlah Core | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | |
Fabrikasi | 4 nm | 4 nm | 4 nm | 4 nm | |
Internal GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | |
RAM | RAM | ||||
Ukuran RAM | 6 GB | 6 GB | 6 GB | 6 GB | |
Storage | Storage | ||||
Tipe Penyimpanan | NVMe | NVMe | NVMe | NVMe | |
Ukuran Storage | 128 GB | 256 GB | 512 GB | 1 TB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 48 MP | 48 MP | 48 MP | 48 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | 24mm (wide) | 24mm (wide) | 24mm (wide) | 24mm (wide) | |
Mikron | 1.22µm | 1.22µm | 1.22µm | 1.22µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
OIS | Sensor-Shift OIS | Sensor-Shift OIS | Sensor-Shift OIS | Sensor-Shift OIS | |
Kamera Kedua | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.8 | f/2.8 | f/2.8 | f/2.8 | |
Ukuran Lensa | 77mm (telephoto) | 77mm (telephoto) | 77mm (telephoto) | 77mm (telephoto) | |
AF | PDAF | PDAF | PDAF | PDAF | |
OIS | OIS | OIS | OIS | OIS | |
Optical Zoom | 3X Optical Zoom | 3X Optical Zoom | 3X Optical Zoom | 3X Optical Zoom | |
Kamera Ketiga | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.2 | f/2.2 | f/2.2 | f/2.2 | |
Ukuran Lensa | 13mm (ultrawide) | 13mm (ultrawide) | 13mm (ultrawide) | 13mm (ultrawide) | |
Cakupan Sudut | 120˚ | 120˚ | 120˚ | 120˚ | |
Mikron | 1.4µm | 1.4µm | 1.4µm | 1.4µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
Kamera Keempat | Fitur | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner |
Ukuran Lensa | (depth) | (depth) | (depth) | (depth) | |
Fitur | LED flash (adaptive), HDR (photo/panorama) | LED flash (adaptive), HDR (photo/panorama) | LED flash (adaptive), HDR (photo/panorama) | LED flash (adaptive), HDR (photo/panorama) | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.9 | f/1.9 | f/1.9 | f/1.9 | |
Ukuran Lensa | 23mm (wide) | 23mm (wide) | 23mm (wide) | 23mm (wide) | |
Ukuran Sensor | 1/3.6" | 1/3.6" | 1/3.6" | 1/3.6" | |
AF | PDAF | PDAF | PDAF | PDAF | |
Kamera Kedua | Fitur | SL 3D | SL 3D | SL 3D | SL 3D |
Ukuran Lensa | (depth/biometrics sensor) | (depth/biometrics sensor) | (depth/biometrics sensor) | (depth/biometrics sensor) | |
Fitur | HDR, Cinematic mode (4K@30fps) | HDR, Cinematic mode (4K@30fps) | HDR, Cinematic mode (4K@30fps) | HDR, Cinematic mode (4K@30fps) | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE | |
GPS | Dual-Band A-GPS, GLONASS, GALILEO, BDS, QZSS | Dual-Band A-GPS, GLONASS, GALILEO, BDS, QZSS | Dual-Band A-GPS, GLONASS, GALILEO, BDS, QZSS | Dual-Band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | NFC | NFC | NFC | NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | Lightning, USB 2.0 | Lightning, USB 2.0 | |
Fitur | Fitur | ||||
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Proximity | Proximity | Proximity | Proximity | Proximity | |
Compass | Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | Barometer | |
Face ID | Face ID | Face ID | Face ID | Face ID | |
Fitur Lainnya | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | |
Baterai | Baterai | ||||
Tipe Baterai | Li-Ion, Non-Removable | Li-Ion, Non-Removable | Li-Ion, Non-Removable | Li-Ion, Non-Removable | |
Teknologi Charging | Fast charging, 50% in 30 min (advertised) | Fast charging, 50% in 30 min (advertised) | Fast charging, 50% in 30 min (advertised) | Fast charging, 50% in 30 min (advertised) | |
Power Delivery | Power Delivery 2.0 | Power Delivery 2.0 | Power Delivery 2.0 | Power Delivery 2.0 | |
Optional Charging | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |
Fisik | Fisik | ||||
Dimensi | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | |
Berat | 206 g (7.27 oz) | 206 g (7.27 oz) | 206 g (7.27 oz) | 206 g (7.27 oz) | |
Material | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Stainless Steel | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Stainless Steel | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Stainless Steel | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Stainless Steel | |
Slot SIM | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA | |
Warna | Space Black, Silver, Gold, Deep Purple | Space Black, Silver, Gold, Deep Purple | Space Black, Silver, Gold, Deep Purple | Space Black, Silver, Gold, Deep Purple | |
Fitur Tambahan | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.
Apple
GregsGadgets
Max Tech
Apple
EMKWAN REVIEWS