Apple iPhone 13 Pro Varian 6 / 128
Apple iPhone 13 Pro Varian 6 / 256
Apple iPhone 13 Pro Varian 6 / 512
Apple iPhone 13 Pro Varian 6 / 1024
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPhone 13 Pro | Apple iPhone 13 Pro | Apple iPhone 13 Pro | Apple iPhone 13 Pro | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 6 / 128 | 6 / 256 | 6 / 512 | 6 / 1024 | |
SKU | |||||
Harga Resmi | Rp 17.449.000 | Rp 19.949.000 | Rp 23.249.000 | Rp 26.499.000 | |
Merek | Apple | Apple | Apple | Apple | |
Model | Apple iPhone Series | Apple iPhone Series | Apple iPhone Series | Apple iPhone Series | |
Rilis | Rilis | ||||
Diumumkan | 14 September 2021 | 14 September 2021 | 14 September 2021 | 14 September 2021 | |
Dirilis | 24 September 2021 | 24 September 2021 | 24 September 2021 | 24 September 2021 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
Frekuensi Refresh | 120Hz | 120Hz | 120Hz | 120Hz | |
Kecerahan | 1000 nits | 1000 nits | 1000 nits | 1000 nits | |
Kecerahan Maksimal | 1200 nits | 1200 nits | 1200 nits | 1200 nits | |
HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | |
Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | |
Ukuran Layar | 6.1 inchi | 6.1 inchi | 6.1 inchi | 6.1 inchi | |
Area Layar | 90.2 cm2 | 90.2 cm2 | 90.2 cm2 | 90.2 cm2 | |
Screen to Body Ratio | ~86.0% | ~86.0% | ~86.0% | ~86.0% | |
Resolusi | 1170 x 2532 pixels | 1170 x 2532 pixels | 1170 x 2532 pixels | 1170 x 2532 pixels | |
Kerapatan Pixel | ~460 ppi | ~460 ppi | ~460 ppi | ~460 ppi | |
Proteksi | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | |
Fitur Lainnya | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | |
OS | OS | ||||
Platform | iOS 15 | iOS 15 | iOS 15 | iOS 15 | |
Processor | Processor | ||||
Tipe Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | |
Jumlah Core | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | |
Konfigurasi Core | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | |
Fabrikasi | 5 nm | 5 nm | 5 nm | 5 nm | |
Internal GPU | Apple GPU, 1200 MHz, 5 EU | Apple GPU, 1200 MHz, 5 EU | Apple GPU, 1200 MHz, 5 EU | Apple GPU, 1200 MHz, 5 EU | |
RAM | RAM | ||||
Ukuran RAM | 6 GB | 6 GB | 6 GB | 6 GB | |
Storage | Storage | ||||
Tipe Penyimpanan | NVMe | NVMe | NVMe | NVMe | |
Ukuran Storage | 128 GB | 256 GB | 512 GB | 1 TB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.5 | f/1.5 | f/1.5 | f/1.5 | |
Ukuran Lensa | 26mm (wide) | 26mm (wide) | 26mm (wide) | 26mm (wide) | |
Mikron | 1.9µm | 1.9µm | 1.9µm | 1.9µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
OIS | Sensor-Shift OIS | Sensor-Shift OIS | Sensor-Shift OIS | Sensor-Shift OIS | |
Kamera Kedua | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.8 | f/2.8 | f/2.8 | f/2.8 | |
Ukuran Lensa | 77mm (telephoto) | 77mm (telephoto) | 77mm (telephoto) | 77mm (telephoto) | |
AF | PDAF | PDAF | PDAF | PDAF | |
OIS | OIS | OIS | OIS | OIS | |
Optical Zoom | 3X Optical Zoom | 3X Optical Zoom | 3X Optical Zoom | 3X Optical Zoom | |
Kamera Ketiga | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.8 | f/2.8 | f/2.8 | f/2.8 | |
Ukuran Lensa | 13mm (ultrawide) | 13mm (ultrawide) | 13mm (ultrawide) | 13mm (ultrawide) | |
Cakupan Sudut | 120˚ | 120˚ | 120˚ | 120˚ | |
AF | PDAF | PDAF | PDAF | PDAF | |
Kamera Keempat | Fitur | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner |
Ukuran Lensa | (depth) | (depth) | (depth) | (depth) | |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Rekaman Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.2 | f/2.2 | f/2.2 | f/2.2 | |
Ukuran Lensa | 23mm (wide) | 23mm (wide) | 23mm (wide) | 23mm (wide) | |
Ukuran Sensor | 1/3.6" | 1/3.6" | 1/3.6" | 1/3.6" | |
Kamera Kedua | Fitur | SL 3D | SL 3D | SL 3D | SL 3D |
Ukuran Lensa | (depth/biometrics sensor) | (depth/biometrics sensor) | (depth/biometrics sensor) | (depth/biometrics sensor) | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | A-GPS, GLONASS, GALILEO, QZSS, BDS | A-GPS, GLONASS, GALILEO, QZSS, BDS | A-GPS, GLONASS, GALILEO, QZSS, BDS | A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | NFC | NFC | NFC | NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | Lightning, USB 2.0 | Lightning, USB 2.0 | |
Fitur | Fitur | ||||
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Proximity | Proximity | Proximity | Proximity | Proximity | |
Compass | Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | Barometer | |
Face ID | Face ID | Face ID | Face ID | Face ID | |
Fitur Lainnya | Siri natural language commands and dictation, Ultra Wideband (UWB) support | Siri natural language commands and dictation, Ultra Wideband (UWB) support | Siri natural language commands and dictation, Ultra Wideband (UWB) support | Siri natural language commands and dictation, Ultra Wideband (UWB) support | |
Baterai | Baterai | ||||
Tipe Baterai | Li-Ion 3095 mAh, Non-Removable, 12.11 Wh | Li-Ion 3095 mAh, Non-Removable, 12.11 Wh | Li-Ion 3095 mAh, Non-Removable, 12.11 Wh | Li-Ion 3095 mAh, Non-Removable, 12.11 Wh | |
Teknologi Charging | Fast Charging 23W, 50% in 30 min (advertised) | Fast Charging 23W, 50% in 30 min (advertised) | Fast Charging 23W, 50% in 30 min (advertised) | Fast Charging 23W, 50% in 30 min (advertised) | |
Power Delivery | Power Delivery 2.0 | Power Delivery 2.0 | Power Delivery 2.0 | Power Delivery 2.0 | |
Optional Charging | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |
Fisik | Fisik | ||||
Dimensi | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | |
Berat | 204 g (7.20 oz) | 204 g (7.20 oz) | 204 g (7.20 oz) | 204 g (7.20 oz) | |
Material | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Stainless Steel | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Stainless Steel | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Stainless Steel | Depan Kaca (Gorilla Glass), Belakang Kaca (Gorilla Glass), Frame Stainless Steel | |
Slot SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
Fitur Tambahan | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) | IP68 Anti Debu/Air, Apple Pay (Visa, MasterCard, AMEX certified) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.