Apple iPad Pro 12.9 (2022) Varian 8 GB / 128 GB (Selular + GPS)
Apple iPad Pro 12.9 (2022) Varian 8 GB / 256 GB (Selular + GPS)
Apple iPad Pro 12.9 (2022) Varian 8 GB / 512 GB (Selular + GPS)
Apple iPad Pro 12.9 (2022) Varian 16 GB / 1 TB (Selular + GPS)
Apple iPad Pro 12.9 (2022) Varian 16 GB / 2 TB (Selular + GPS)
Apple iPad Pro 12.9 (2022) Varian 8 GB / 128 GB (Wifi Only)
Apple iPad Pro 12.9 (2022) Varian 8 GB / 256 GB (Wifi Only)
Apple iPad Pro 12.9 (2022) Varian 8 GB / 512 GB (Wifi Only)
Apple iPad Pro 12.9 (2022) Varian 16 GB / 1 TB (Wifi Only)
Apple iPad Pro 12.9 (2022) Varian 16 GB / 2 TB (Wifi Only)
|
Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 12.9 (2022) | |
Foto | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Varian | 8 GB / 128 GB (Selular + GPS) | 8 GB / 256 GB (Selular + GPS) | 8 GB / 512 GB (Selular + GPS) | 16 GB / 1 TB (Selular + GPS) | 16 GB / 2 TB (Selular + GPS) | 8 GB / 128 GB (Wifi Only) | 8 GB / 256 GB (Wifi Only) | 8 GB / 512 GB (Wifi Only) | 16 GB / 1 TB (Wifi Only) | 16 GB / 2 TB (Wifi Only) | |
SKU | A2764, A2437 (Global); A2766 (China) | ||||||||||
Harga Resmi | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | |
Merek | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||||||||
Diumumkan | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | |
Dirilis | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | |
Jaringan | Jaringan | ||||||||||
Teknologi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | - | - | - | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | - | - | - | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | - | - | - | - | - | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 | - | - | - | - | - | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 | - | - | - | - | - | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 | - | - | - | - | - | |
, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 | , 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 | , 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 | , 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 | , 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 | - | - | - | - | - | ||
Speed | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G | - | - | - | - | - | |
Display | Display | ||||||||||
Layar Pertama | Teknologi Layar | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD |
Frekuensi Refresh | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | |
Kecerahan | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | |
Kecerahan Maksimal | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | |
HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | |
Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | |
Ukuran Layar | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | |
Area Layar | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | |
Screen to Body Ratio | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | |
Resolusi | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | |
Kerapatan Pixel | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
OS | OS | ||||||||||
Platform | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | |
Processor | Processor | ||||||||||
Tipe Processor | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Internal GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | |
RAM | RAM | ||||||||||
Ukuran RAM | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | |
Storage | Storage | ||||||||||
Ukuran Storage | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||||||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | |
Ukuran Sensor | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | |
Mikron | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
Kamera Kedua | Resolusi | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 125Ëš | 125Ëš | 125Ëš | 125Ëš | 125Ëš | 125Ëš | 125Ëš | 125Ëš | 125Ëš | 125Ëš | |
Kamera Ketiga | Ukuran Lensa | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) |
Fitur | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | |
Fitur | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | |
Kamera Selfie | Kamera Selfie | ||||||||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 122Ëš | 122Ëš | 122Ëš | 122Ëš | 122Ëš | 122Ëš | 122Ëš | 122Ëš | 122Ëš | 122Ëš | |
Fitur | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | |
Rekaman Video | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR | |
Sound | Sound | ||||||||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot | |
Bluetooth | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR | |
GPS | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | - | - | - | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | |
Fitur | Fitur | ||||||||||
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | |
Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | |
Baterai | Baterai | ||||||||||
Tipe Baterai | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | Li-Po 10758 mAh, 40.88 Wh, Non-Removable | |
Teknologi Charging | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | |
Fisik | Fisik | ||||||||||
Dimensi | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | |
Berat | 685 g | 685 g | 685 g | 685 g | 685 g | 682 g | 682 g | 682 g | 682 g | 682 g | |
Material | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | |
Slot SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | |
Warna | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | |
Fitur Tambahan | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.