Apple iPad Pro 12.9 (2021) Varian 8 / 128 (Cellular + Wifi)
Apple iPad Pro 12.9 (2021) Varian 8 / 256 (Cellular + Wifi)
Apple iPad Pro 12.9 (2021) Varian 8 / 512 (Cellular + Wifi)
Apple iPad Pro 12.9 (2021) Varian 16 / 1024 (Cellular + Wifi)
Apple iPad Pro 12.9 (2021) Varian 16 / 2048 (Cellular + Wifi)
Apple iPad Pro 12.9 (2021) Varian 8 / 128 (Wifi Only)
Apple iPad Pro 12.9 (2021) Varian 8 / 256 (Wifi Only)
Apple iPad Pro 12.9 (2021) Varian 8 / 512 (Wifi Only)
Apple iPad Pro 12.9 (2021) Varian 16 / 1024 (Wifi Only)
Apple iPad Pro 12.9 (2021) Varian 16 / 2048 (Wifi Only)
|
Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | Apple iPad Pro 12.9 (2021) | |
Foto | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Varian | 8 / 128 (Cellular + Wifi) | 8 / 256 (Cellular + Wifi) | 8 / 512 (Cellular + Wifi) | 16 / 1024 (Cellular + Wifi) | 16 / 2048 (Cellular + Wifi) | 8 / 128 (Wifi Only) | 8 / 256 (Wifi Only) | 8 / 512 (Wifi Only) | 16 / 1024 (Wifi Only) | 16 / 2048 (Wifi Only) | |
SKU | Wi-Fi + Cellular & GPS: A2379, A2461 (Global); A2462 (China) | ||||||||||
Harga Resmi | Rp 20.199.000 | Rp 22.199.000 | Rp 26.299.000 | Rp 33.299.000 | Rp 40.399.000 | Rp 18.199.000 | Rp 19.699.000 | Rp 24.199.000 | Rp 30.799.000 | Rp 37.399.000 | |
Merek | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||||||||
Diumumkan | 20 April 2021 | 20 April 2021 | 20 April 2021 | 20 April 2021 | 20 April 2021 | 20 April 2021 | 20 April 2021 | 20 April 2021 | 20 April 2021 | 20 April 2021 | |
Dirilis | 21 Mei 2021 | 21 Mei 2021 | 21 Mei 2021 | 21 Mei 2021 | 21 Mei 2021 | 21 Mei 2021 | 21 Mei 2021 | 21 Mei 2021 | 21 Mei 2021 | 21 Mei 2021 | |
Jaringan | Jaringan | ||||||||||
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | - | - | - | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | - | - | - | |
CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | - | - | - | - | - | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | - | - | - | - | - | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | - | - | - | - | - | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | - | - | - | - | - | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 | - | - | - | - | - | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 | - | - | - | - | - | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | - | - | - | - | - | |
Display | Display | ||||||||||
Layar Pertama | Teknologi Layar | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD | Liquid Retina XDR mini-LED LCD |
Frekuensi Refresh | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | |
Kecerahan | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | 1000 nits | |
Kecerahan Maksimal | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | 1600 nits | |
HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | |
Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision | |
Ukuran Layar | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | |
Area Layar | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | |
Screen to Body Ratio | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | |
Resolusi | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | |
Kerapatan Pixel | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
Fitur Lainnya | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | |
OS | OS | ||||||||||
Platform | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | |
Processor | Processor | ||||||||||
Tipe Processor | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | Apple M1 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | 2x3.22 GHz Avalanche + 4x1.8 GHz Blizzard | |
Fabrikasi | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | |
Internal GPU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | Apple GPU, 1278 MHz, 128 EU | |
RAM | RAM | ||||||||||
Ukuran RAM | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | |
Storage | Storage | ||||||||||
Ukuran Storage | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||||||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | |
Ukuran Sensor | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | |
Mikron | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
Kamera Kedua | Resolusi | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 125˚ | 125˚ | 125˚ | 125˚ | 125˚ | 125˚ | 125˚ | 125˚ | 125˚ | 125˚ | |
Kamera Ketiga | Ukuran Lensa | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) |
Fitur | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | |
Fitur | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | |
Kamera Selfie | Kamera Selfie | ||||||||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 122˚ | 122˚ | 122˚ | 122˚ | 122˚ | 122˚ | 122˚ | 122˚ | 122˚ | 122˚ | |
Fitur | HDR | HDR | HDR | HDR | HDR | HDR | HDR | HDR | HDR | HDR | |
Rekaman Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | |
Sound | Sound | ||||||||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | |
GPS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | - | - | - | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | USB Type-C 4, Thunderbolt 4, DisplayPort, magnetic connector | |
Fitur | Fitur | ||||||||||
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | |
Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | |
Baterai | Baterai | ||||||||||
Tipe Baterai | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | Li-Po, Non-Removable, 40.88 Wh | |
Teknologi Charging | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | |
Fisik | Fisik | ||||||||||
Dimensi | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | |
Berat | 685 g | 685 g | 685 g | 685 g | 685 g | 682 g | 682 g | 682 g | 682 g | 682 g | |
Material | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | |
Slot SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | - | - | - | - | - | |
Warna | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | |
Fitur Tambahan | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.