Apple iPad Pro 12.9 (2020) Varian 6 / 128 (Cellular + Wifi)
Apple iPad Pro 12.9 (2020) Varian 6 / 256 (Cellular + Wifi)
Apple iPad Pro 12.9 (2020) Varian 6 / 512 (Cellular + Wifi)
Apple iPad Pro 12.9 (2020) Varian 6 / 1024 (Cellular + Wifi)
Apple iPad Pro 12.9 (2020) Varian 6 / 128 (Wifi Only)
Apple iPad Pro 12.9 (2020) Varian 6 / 256 (Wifi Only)
Apple iPad Pro 12.9 (2020) Varian 6 / 512 (Wifi Only)
Apple iPad Pro 12.9 (2020) Varian 6 / 1024 (Wifi Only)
|
Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad Pro 12.9 (2020) | Apple iPad Pro 12.9 (2020) | Apple iPad Pro 12.9 (2020) | Apple iPad Pro 12.9 (2020) | Apple iPad Pro 12.9 (2020) | Apple iPad Pro 12.9 (2020) | Apple iPad Pro 12.9 (2020) | Apple iPad Pro 12.9 (2020) | |
Foto | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Varian | 6 / 128 (Cellular + Wifi) | 6 / 256 (Cellular + Wifi) | 6 / 512 (Cellular + Wifi) | 6 / 1024 (Cellular + Wifi) | 6 / 128 (Wifi Only) | 6 / 256 (Wifi Only) | 6 / 512 (Wifi Only) | 6 / 1024 (Wifi Only) | |
SKU | A2069, A2232 (Global), A2233 (China) | A2229 (Global) | A2229 (Global) | A2229 (Global) | A2229 (Global) | ||||
Harga Resmi | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | |
Merek | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||||||
Diumumkan | 18 Maret 2020 | 18 Maret 2020 | 18 Maret 2020 | 18 Maret 2020 | 18 Maret 2020 | 18 Maret 2020 | 18 Maret 2020 | 18 Maret 2020 | |
Dirilis | 19 Maret 2020 | 19 Maret 2020 | 19 Maret 2020 | 19 Maret 2020 | 19 Maret 2020 | 19 Maret 2020 | 19 Maret 2020 | 19 Maret 2020 | |
Jaringan | Jaringan | ||||||||
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | - | - | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | - | - | |
CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | - | - | - | - | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | - | - | - | - | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | - | - | - | - | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | - | - | - | - | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | - | - | - | - | |
Display | Display | ||||||||
Layar Pertama | Teknologi Layar | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
Frekuensi Refresh | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | |
Kecerahan | 600 nits | 600 nits | 600 nits | 600 nits | 600 nits | 600 nits | 600 nits | 600 nits | |
Ukuran Layar | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | 12.9 inchi | |
Area Layar | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | 515.3 cm2 | |
Screen to Body Ratio | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | ~85.4% | |
Resolusi | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | 2048 x 2732 pixels | |
Kerapatan Pixel | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
Fitur Lainnya | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | |
OS | OS | ||||||||
Platform | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | iPadOS 13.4 | |
Processor | Processor | ||||||||
Tipe Processor | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | Apple A12Z Bionic | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Konfigurasi Core | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | |
Fabrikasi | 7 nm | 7 nm | 7 nm | 7 nm | 7 nm | 7 nm | 7 nm | 7 nm | |
Internal GPU | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | |
RAM | RAM | ||||||||
Ukuran RAM | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB | |
Storage | Storage | ||||||||
Ukuran Storage | 128 GB | 256 GB | 512 GB | 1 TB | 128 GB | 256 GB | 512 GB | 1 TB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | (wide) | |
Ukuran Sensor | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | 1/3" | |
Mikron | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | 1.22µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
Kamera Kedua | Resolusi | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP | 10 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | 11mm (ultrawide) | 11mm (ultrawide) | 11mm (ultrawide) | 11mm (ultrawide) | 11mm (ultrawide) | 11mm (ultrawide) | 11mm (ultrawide) | 11mm (ultrawide) | |
Kamera Ketiga | Ukuran Lensa | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) | (depth) |
Fitur | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | TOF 3D LiDAR scanner | |
Fitur | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | |
Rekaman Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
Kamera Selfie | Kamera Selfie | ||||||||
Kamera Pertama | Resolusi | 7 MP | 7 MP | 7 MP | 7 MP | 7 MP | 7 MP | 7 MP | 7 MP |
Bukaan | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | |
Fitur | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | Face detection, HDR, Panorama | |
Rekaman Video | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | |
Sound | Sound | ||||||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | Stereo Speakers (4 Speaker) | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, EDR, LE | |
GPS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | - | - | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C 3.1, magnetic connector | USB Type-C 3.1, magnetic connector | USB Type-C 3.1, magnetic connector | USB Type-C 3.1, magnetic connector | USB Type-C 3.1, magnetic connector | USB Type-C 3.1, magnetic connector | USB Type-C 3.1, magnetic connector | USB Type-C 3.1, magnetic connector | |
Fitur | Fitur | ||||||||
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Proximity | Proximity | Proximity | Proximity | Proximity | Proximity | Proximity | Proximity | Proximity | |
Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | Barometer | |
Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID | |
Baterai | Baterai | ||||||||
Tipe Baterai | Li-Po 9720 mAh, Non-Removable, 36.71 Wh | Li-Po 9720 mAh, Non-Removable, 36.71 Wh | Li-Po 9720 mAh, Non-Removable, 36.71 Wh | Li-Po 9720 mAh, Non-Removable, 36.71 Wh | Li-Po 9720 mAh, Non-Removable, 36.71 Wh | Li-Po 9720 mAh, Non-Removable, 36.71 Wh | Li-Po 9720 mAh, Non-Removable, 36.71 Wh | Li-Po 9720 mAh, Non-Removable, 36.71 Wh | |
Teknologi Charging | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W | |
Reverse charging | Reverse Charging | Reverse Charging | Reverse Charging | Reverse Charging | Reverse Charging | Reverse Charging | Reverse Charging | Reverse Charging | |
Fisik | Fisik | ||||||||
Dimensi | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | |
Berat | 643 g | 643 g | 643 g | 643 g | 641 g | 641 g | 641 g | 641 g | |
Material | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | |
Slot SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | - | - | - | - | |
Warna | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | |
Fitur Tambahan | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) | Stylus support (Bluetooth integration, magnetic) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.