Apple iPad Mini (2021) Varian 4 / 64 (Wi-Fi + Cellular)
Apple iPad Mini (2021) Varian 4 / 256 (Wi-Fi + Cellular)
Apple iPad Mini (2021) Varian 4 / 64 (Wi-Fi Only)
Apple iPad Mini (2021) Varian 4 / 256 (Wi-Fi Only)
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad Mini (2021) | Apple iPad Mini (2021) | Apple iPad Mini (2021) | Apple iPad Mini (2021) | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 4 / 64 (Wi-Fi + Cellular) | 4 / 256 (Wi-Fi + Cellular) | 4 / 64 (Wi-Fi Only) | 4 / 256 (Wi-Fi Only) | |
SKU | A2568 (Global) | ||||
Harga Resmi | Rp 12.099.000 | Rp 15.199.000 | Rp 9.099.000 | Rp 12.099.000 | |
Merek | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||
Diumumkan | 14 September 2021 | 14 September 2021 | 14 September 2021 | 14 September 2021 | |
Dirilis | 24 September 2021 | 24 September 2021 | 24 September 2021 | 24 September 2021 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | - | - | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | - | - | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA | - | - | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | - | - | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
Kecerahan | 500 nits | 500 nits | 500 nits | 500 nits | |
Ukuran Layar | 8.3 inchi | 8.3 inchi | 8.3 inchi | 8.3 inchi | |
Area Layar | 203.9 cm2 | 203.9 cm2 | 203.9 cm2 | 203.9 cm2 | |
Screen to Body Ratio | ~77.4% | ~77.4% | ~77.4% | ~77.4% | |
Resolusi | 1488 x 2266 pixels | 1488 x 2266 pixels | 1488 x 2266 pixels | 1488 x 2266 pixels | |
Kerapatan Pixel | ~327 ppi | ~327 ppi | ~327 ppi | ~327 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
Fitur Lainnya | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | |
OS | OS | ||||
Platform | iPadOS 15 | iPadOS 15 | iPadOS 15 | iPadOS 15 | |
Processor | Processor | ||||
Tipe Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | |
Jumlah Core | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | |
Konfigurasi Core | 2x2.93 GHz + 4.18 GHz | 2x2.93 GHz + 4.18 GHz | 2x2.93 GHz + 4.18 GHz | 2x2.93 GHz + 4.18 GHz | |
Fabrikasi | 5 nm | 5 nm | 5 nm | 5 nm | |
Internal GPU | Apple GPU, 1200 MHz, 5 EU | Apple GPU, 1200 MHz, 5 EU | Apple GPU, 1200 MHz, 5 EU | Apple GPU, 1200 MHz, 5 EU | |
RAM | RAM | ||||
Ukuran RAM | 4 GB | 4 GB | 4 GB | 4 GB | |
Storage | Storage | ||||
Ukuran Storage | 64 GB | 256 GB | 64 GB | 256 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | |
AF | AF | AF | AF | AF | |
Fitur | Quad-LED dual-tone flash, HDR, Panorama | Quad-LED dual-tone flash, HDR, Panorama | Quad-LED dual-tone flash, HDR, Panorama | Quad-LED dual-tone flash, HDR, Panorama | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 122˚ | 122˚ | 122˚ | 122˚ | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.0, A2DP | 5.0, A2DP | 5.0, A2DP | 5.0, A2DP | |
GPS | A-GPS, GLONASS | A-GPS, GLONASS | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C 3.1, DisplayPort | USB Type-C 3.1, DisplayPort | USB Type-C 3.1, DisplayPort | USB Type-C 3.1, DisplayPort | |
Fitur | Fitur | ||||
Fingerprint | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | Fingerprint Disamping | |
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Compass | Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | Barometer | |
Baterai | Baterai | ||||
Tipe Baterai | Kapasitas Belum Diketahui, Non-Removable, 19.3 Wh | Kapasitas Belum Diketahui, Non-Removable, 19.3 Wh | Kapasitas Belum Diketahui, Non-Removable, 19.3 Wh | Kapasitas Belum Diketahui, Non-Removable, 19.3 Wh | |
Fisik | Fisik | ||||
Dimensi | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | |
Berat | 297 g | 297 g | 293 g | 293 g | |
Material | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | |
Slot SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | - | - | |
Warna | Space Gray, Pink, Purple, Starlight | Space Gray, Pink, Purple, Starlight | Space Gray, Pink, Purple, Starlight | Space Gray, Pink, Purple, Starlight | |
Fitur Tambahan | Stylus support (2nd gen) | Stylus support (2nd gen) | Stylus support (2nd gen) | Stylus support (2nd gen) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.