Apple iPad Air (2022) Varian 8 / 64 (Selular + GPS)
Apple iPad Air (2022) Varian 8 / 256 (Selular + GPS)
Apple iPad Air (2022) Varian 8 / 64 (Wifi Only)
Apple iPad Air (2022) Varian 8 / 256 (Wifi Only)
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad Air (2022) | Apple iPad Air (2022) | Apple iPad Air (2022) | Apple iPad Air (2022) | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 8 / 64 (Selular + GPS) | 8 / 256 (Selular + GPS) | 8 / 64 (Wifi Only) | 8 / 256 (Wifi Only) | |
SKU | |||||
Harga Resmi | Rp 13.499.000 | Rp 16.499.000 | Rp 10.499.000 | Rp 13.499.000 | |
Merek | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||
Diumumkan | 8 Maret 2022 | 8 Maret 2022 | 8 Maret 2022 | 8 Maret 2022 | |
Dirilis | 18 Maret 2022 | 18 Maret 2022 | 18 Maret 2022 | 18 Maret 2022 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | - | - | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 | - | - | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 | - | - | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 | - | - | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | - | - | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
Kecerahan | 500 nits | 500 nits | 500 nits | 500 nits | |
Ukuran Layar | 10.9 inchi | 10.9 inchi | 10.9 inchi | 10.9 inchi | |
Area Layar | 359.2 cm2 | 359.2 cm2 | 359.2 cm2 | 359.2 cm2 | |
Screen to Body Ratio | ~81.3% | ~81.3% | ~81.3% | ~81.3% | |
Resolusi | 1640 x 2360 pixels | 1640 x 2360 pixels | 1640 x 2360 pixels | 1640 x 2360 pixels | |
Kerapatan Pixel | ~264 ppi | ~264 ppi | ~264 ppi | ~264 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
Fitur Lainnya | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | |
OS | OS | ||||
Platform | iPadOS 15.3 | iPadOS 15.3 | iPadOS 15.3 | iPadOS 15.3 | |
Processor | Processor | ||||
Tipe Processor | Apple M1 | Apple M1 | Apple M1 | Apple M1 | |
Jumlah Core | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | 8 Core (Octa Core) | |
Fabrikasi | 5 nm | 5 nm | 5 nm | 5 nm | |
Internal GPU | Apple GPU, 1278 MHz | Apple GPU, 1278 MHz | Apple GPU, 1278 MHz | Apple GPU, 1278 MHz | |
RAM | RAM | ||||
Ukuran RAM | 8 GB | 8 GB | 8 GB | 8 GB | |
Storage | Storage | ||||
Ukuran Storage | 64 GB | 256 GB | 64 GB | 256 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | |
Ukuran Sensor | 1/3" | 1/3" | 1/3" | 1/3" | |
Mikron | 1.22µm | 1.22µm | 1.22µm | 1.22µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 122˚ | 122˚ | 122˚ | 122˚ | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.0, A2DP, EDR | 5.0, A2DP, EDR | 5.0, A2DP, EDR | 5.0, A2DP, EDR | |
GPS | A-GPS, GLONASS | A-GPS, GLONASS | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
Fitur | Fitur | ||||
Fingerprint | Fingerprint Diatas | Fingerprint Diatas | Fingerprint Diatas | Fingerprint Diatas | |
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Compass | Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | Barometer | |
Fitur Lainnya | Siri natural language commands and dictation | Siri natural language commands and dictation | Siri natural language commands and dictation | Siri natural language commands and dictation | |
Baterai | Baterai | ||||
Tipe Baterai | Kapasitas Belum Diketahui, Non-Removable, 28.6 Wh | Kapasitas Belum Diketahui, Non-Removable, 28.6 Wh | Kapasitas Belum Diketahui, Non-Removable, 28.6 Wh | Kapasitas Belum Diketahui, Non-Removable, 28.6 Wh | |
Fisik | Fisik | ||||
Dimensi | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | |
Berat | 462 g | 462 g | 461 g | 461 g | |
Material | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | |
Slot SIM | Single SIM (Nano-SIM and/or eSIM) | Single SIM (Nano-SIM and/or eSIM) | - | - | |
Warna | Space Gray, Starlight, Pink, Purple, Blue | Space Gray, Starlight, Pink, Purple, Blue | Space Gray, Starlight, Pink, Purple, Blue | Space Gray, Starlight, Pink, Purple, Blue | |
Fitur Tambahan | Stylus support (2nd gen) | Stylus support (2nd gen) | Stylus support (2nd gen) | Stylus support (2nd gen) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.