Apple iPad Air (2020) Varian 4 / 64 (Cellular + Wifi)
Apple iPad Air (2020) Varian 4 / 256 (Cellular + Wifi)
Apple iPad Air (2020) Varian 4 / 64 (Wifi Only)
Apple iPad Air (2020) Varian 4 / 256 (Wifi Only)
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad Air (2020) | Apple iPad Air (2020) | Apple iPad Air (2020) | Apple iPad Air (2020) | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 4 / 64 (Cellular + Wifi) | 4 / 256 (Cellular + Wifi) | 4 / 64 (Wifi Only) | 4 / 256 (Wifi Only) | |
SKU | A2324, A2072 (Global), A2325 (China) | A2316 | A2316 | ||
Harga Resmi | Rp 14.599.000 | Rp 15.999.000 | Rp 11.999.000 | Rp 13.999.000 | |
Merek | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||
Diumumkan | 15 September 2020 | 15 September 2020 | 15 September 2020 | 15 September 2020 | |
Dirilis | 23 Oktober 2020 | 23 Oktober 2020 | 23 Oktober 2020 | 23 Oktober 2020 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | - | - | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | - | - | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | - | - | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (CA) | - | - | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | Liquid Retina IPS LCD | Liquid Retina IPS LCD | Liquid Retina IPS LCD | Liquid Retina IPS LCD |
Kecerahan | 500 nits | 500 nits | 500 nits | 500 nits | |
Ukuran Layar | 10.9 inchi | 10.9 inchi | 10.9 inchi | 10.9 inchi | |
Area Layar | 359.2 cm2 | 359.2 cm2 | 359.2 cm2 | 359.2 cm2 | |
Screen to Body Ratio | ~81.3% | ~81.3% | ~81.3% | ~81.3% | |
Resolusi | 1640 x 2360 pixels | 1640 x 2360 pixels | 1640 x 2360 pixels | 1640 x 2360 pixels | |
Kerapatan Pixel | ~264 ppi | ~264 ppi | ~264 ppi | ~264 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
Fitur Lainnya | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | Wide Color Gamut, True-tone | |
OS | OS | ||||
Platform | iPadOS 14.1 | iPadOS 14.1 | iPadOS 14.1 | iPadOS 14.1 | |
Processor | Processor | ||||
Tipe Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | |
Jumlah Core | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | |
Konfigurasi Core | 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm | 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm | 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm | 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm | |
Fabrikasi | 5 nm | 5 nm | 5 nm | 5 nm | |
Internal GPU | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | |
RAM | RAM | ||||
Ukuran RAM | 4 GB | 4 GB | 4 GB | 4 GB | |
Storage | Storage | ||||
Ukuran Storage | 64 GB | 256 GB | 64 GB | 256 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | |
Ukuran Sensor | 1/3" | 1/3" | 1/3" | 1/3" | |
Mikron | 1.22µm | 1.22µm | 1.22µm | 1.22µm | |
AF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | Dual Pixel PDAF | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 7 MP | 7 MP | 7 MP | 7 MP |
Bukaan | f/2.0 | f/2.0 | f/2.0 | f/2.0 | |
Ukuran Lensa | 31mm (standard) | 31mm (standard) | 31mm (standard) | 31mm (standard) | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | 1080p@30/60fps | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.0, A2DP, EDR | 5.0, A2DP, EDR | 5.0, A2DP, EDR | 5.0, A2DP, EDR | |
GPS | A-GPS, GLONASS | A-GPS, GLONASS | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C, magnetic connector | USB Type-C, magnetic connector | USB Type-C, magnetic connector | USB Type-C, magnetic connector | |
Fitur | Fitur | ||||
Fingerprint | Fingerprint Diatas | Fingerprint Diatas | Fingerprint Diatas | Fingerprint Diatas | |
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Compass | Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | Barometer | |
Fitur Lainnya | Siri natural language commands and dictation | Siri natural language commands and dictation | Siri natural language commands and dictation | Siri natural language commands and dictation | |
Baterai | Baterai | ||||
Tipe Baterai | Li-Ion 7606 mAh, Non-Removable, 28.93 Wh | Li-Ion 7606 mAh, Non-Removable, 28.93 Wh | Li-Ion 7606 mAh, Non-Removable, 28.93 Wh | Li-Ion 7606 mAh, Non-Removable, 28.93 Wh | |
Fisik | Fisik | ||||
Dimensi | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | |
Berat | 460 g | 460 g | 458 g | 458 g | |
Material | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | |
Slot SIM | Single SIM (Nano-SIM and/or eSIM) | Single SIM (Nano-SIM and/or eSIM) | - | - | |
Warna | Space Gray, Silver, Rose Gold, Green, Sky Blue | Space Gray, Silver, Rose Gold, Green, Sky Blue | Space Gray, Silver, Rose Gold, Green, Sky Blue | Space Gray, Silver, Rose Gold, Green, Sky Blue | |
Fitur Tambahan | Stylus support | Stylus support | Stylus support | Stylus support |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.