Apple iPad (2022) Varian 4 GB / 64 GB (Selular + GPS)
Apple iPad (2022) Varian 4 GB / 256 GB (Selular + GPS)
Apple iPad (2022) Varian 4 GB / 64 GB (Wifi Only)
Apple iPad (2022) Varian 4 GB / 256 GB (Wifi Only)
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad (2022) | Apple iPad (2022) | Apple iPad (2022) | Apple iPad (2022) | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 4 GB / 64 GB (Selular + GPS) | 4 GB / 256 GB (Selular + GPS) | 4 GB / 64 GB (Wifi Only) | 4 GB / 256 GB (Wifi Only) | |
SKU | A2757 (Global); A2777 (China) | ||||
Harga Resmi | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | |
Merek | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||
Diumumkan | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | 18 Oktober 2022 | |
Dirilis | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | 26 Oktober 2022 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 | - | - | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 | - | - | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2777 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2777 | - | - | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 | - | - | |
Speed | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G | - | - | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | Liquid Retina IPS LCD | Liquid Retina IPS LCD | Liquid Retina IPS LCD | Liquid Retina IPS LCD |
Kecerahan | 500 nits | 500 nits | 500 nits | 500 nits | |
Ukuran Layar | 10.9 inchi | 10.9 inchi | 10.9 inchi | 10.9 inchi | |
Area Layar | 359.2 cm2 | 359.2 cm2 | 359.2 cm2 | 359.2 cm2 | |
Screen to Body Ratio | ~80.5% | ~80.5% | ~80.5% | ~80.5% | |
Resolusi | 1640 x 2360 pixels | 1640 x 2360 pixels | 1640 x 2360 pixels | 1640 x 2360 pixels | |
Kerapatan Pixel | ~264 ppi | ~264 ppi | ~264 ppi | ~264 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
OS | OS | ||||
Platform | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | iPadOS 16.1 | |
Processor | Processor | ||||
Tipe Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | |
Jumlah Core | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | |
Konfigurasi Core | 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm | 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm | 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm | 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm | |
Fabrikasi | 5 nm | 5 nm | 5 nm | 5 nm | |
Internal GPU | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | |
RAM | RAM | ||||
Ukuran RAM | 4 GB | 4 GB | 4 GB | 4 GB | |
Storage | Storage | ||||
Ukuran Storage | 64 GB | 256 GB | 64 GB | 256 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |
Ukuran Lensa | (wide) | (wide) | (wide) | (wide) | |
AF | PDAF | PDAF | PDAF | PDAF | |
Fitur | HDR, Panorama | HDR, Panorama | HDR, Panorama | HDR, Panorama | |
Rekaman Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 122Ëš | 122Ëš | 122Ëš | 122Ëš | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | Stereo Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers | |
Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | Tanpa Jack Audio | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 5.2, A2DP, EDR, LE | 5.2, A2DP, EDR, LE | 5.2, A2DP, EDR, LE | 5.2, A2DP, EDR, LE | |
GPS | GPS, GLONASS | GPS, GLONASS | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | USB Type-C 2.0, DisplayPort, magnetic connector | USB Type-C 2.0, DisplayPort, magnetic connector | USB Type-C 2.0, DisplayPort, magnetic connector | USB Type-C 2.0, DisplayPort, magnetic connector | |
Fitur | Fitur | ||||
Fingerprint | Fingerprint Diatas | Fingerprint Diatas | Fingerprint Diatas | Fingerprint Diatas | |
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Compass | Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | Barometer | |
Baterai | Baterai | ||||
Tipe Baterai | Li-Ion, Non-Removable, 28.6 Wh | Li-Ion, Non-Removable, 28.6 Wh | Li-Ion, Non-Removable, 28.6 Wh | Li-Ion, Non-Removable, 28.6 Wh | |
Fisik | Fisik | ||||
Dimensi | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | |
Berat | 481 g | 481 g | 477 g | 477 g | |
Material | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | |
Slot SIM | Single SIM (Nano-SIM and/or eSIM) | Single SIM (Nano-SIM and/or eSIM) | Single SIM (Nano-SIM and/or eSIM) | Single SIM (Nano-SIM and/or eSIM) | |
Warna | Silver, Blue, Pink, Yellow | Silver, Blue, Pink, Yellow | Silver, Blue, Pink, Yellow | Silver, Blue, Pink, Yellow | |
Fitur Tambahan | Stylus support (1st gen only) | Stylus support (1st gen only) | Stylus support (1st gen only) | Stylus support (1st gen only) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.