Apple iPad 10.2 (2021) Varian 3 / 64 (Wi-Fi + Cellular)
Apple iPad 10.2 (2021) Varian 3 / 256 (Wi-Fi + Cellular)
Apple iPad 10.2 (2021) Varian 3 / 64 (Wi-Fi Only)
Apple iPad 10.2 (2021) Varian 3 / 256 (Wi-Fi Only)
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad 10.2 (2021) | Apple iPad 10.2 (2021) | Apple iPad 10.2 (2021) | Apple iPad 10.2 (2021) | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 3 / 64 (Wi-Fi + Cellular) | 3 / 256 (Wi-Fi + Cellular) | 3 / 64 (Wi-Fi Only) | 3 / 256 (Wi-Fi Only) | |
SKU | A2603, A2604 (Global) | ||||
Harga Resmi | Rp 8.899.000 | Rp 11.399.000 | Rp 5.899.000 | Rp 8.899.000 | |
Merek | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||
Diumumkan | 14 September 2021 | 14 September 2021 | 14 September 2021 | 14 September 2021 | |
Dirilis | 24 September 2021 | 24 September 2021 | 24 September 2021 | 24 September 2021 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | - | - | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 | - | - | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (CA) | - | - | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
Kecerahan | 500 nits | 500 nits | 500 nits | 500 nits | |
Ukuran Layar | 10.2 inchi | 10.2 inchi | 10.2 inchi | 10.2 inchi | |
Area Layar | 322.2 cm2 | 322.2 cm2 | 322.2 cm2 | 322.2 cm2 | |
Screen to Body Ratio | ~73.8% | ~73.8% | ~73.8% | ~73.8% | |
Resolusi | 1620 x 2160 pixels | 1620 x 2160 pixels | 1620 x 2160 pixels | 1620 x 2160 pixels | |
Kerapatan Pixel | ~265 ppi | ~265 ppi | ~265 ppi | ~265 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
OS | OS | ||||
Platform | iPadOS 15 | iPadOS 15 | iPadOS 15 | iPadOS 15 | |
Processor | Processor | ||||
Tipe Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | |
Jumlah Core | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | |
Konfigurasi Core | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder | |
Fabrikasi | 7 nm | 7 nm | 7 nm | 7 nm | |
Internal GPU | Apple GPU, 4 EU | Apple GPU, 4 EU | Apple GPU, 4 EU | Apple GPU, 4 EU | |
RAM | RAM | ||||
Ukuran RAM | 3 GB | 3 GB | 3 GB | 3 GB | |
Storage | Storage | ||||
Ukuran Storage | 64 GB | 256 GB | 64 GB | 256 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 8 MP | 8 MP | 8 MP | 8 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | 31mm (standard) | 31mm (standard) | 31mm (standard) | 31mm (standard) | |
Mikron | 1.12µm | 1.12µm | 1.12µm | 1.12µm | |
AF | AF | AF | AF | AF | |
Fitur | HDR, Panorama | HDR, Panorama | HDR, Panorama | HDR, Panorama | |
Rekaman Video | 1080p@25/30fps, 720p@120fps, gyro-EIS | 1080p@25/30fps, 720p@120fps, gyro-EIS | 1080p@25/30fps, 720p@120fps, gyro-EIS | 1080p@25/30fps, 720p@120fps, gyro-EIS | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 12 MP | 12 MP | 12 MP | 12 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | (ultrawide) | (ultrawide) | (ultrawide) | (ultrawide) | |
Cakupan Sudut | 122˚ | 122˚ | 122˚ | 122˚ | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | |
Jack Audio | 3.5mm | 3.5mm | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE | |
GPS | A-GPS, GLONASS | A-GPS, GLONASS | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | Lightning, USB 2.0, magnetic connector | Lightning, USB 2.0, magnetic connector | Lightning, USB 2.0, magnetic connector | Lightning, USB 2.0, magnetic connector | |
Fitur | Fitur | ||||
Fingerprint | Fingerprint Didepan | Fingerprint Didepan | Fingerprint Didepan | Fingerprint Didepan | |
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Compass | Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | Barometer | |
Baterai | Baterai | ||||
Tipe Baterai | Li-ion 8557 mAh, Non-Removable, 32.4 Wh | Li-ion 8557 mAh, Non-Removable, 32.4 Wh | Li-ion 8557 mAh, Non-Removable, 32.4 Wh | Li-ion 8557 mAh, Non-Removable, 32.4 Wh | |
Fisik | Fisik | ||||
Dimensi | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | |
Berat | 498 g | 498 g | 487 g | 487 g | |
Material | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | Depan Kaca, Belakang Alumunium, Frame Alumunium | |
Slot SIM | Single SIM (Nano-SIM and/or eSIM) | Single SIM (Nano-SIM and/or eSIM) | - | - | |
Fitur Tambahan | Stylus support (1st gen only) | Stylus support (1st gen only) | Stylus support (1st gen only) | Stylus support (1st gen only) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.