Apple iPad 10.2 (2020) Varian 3 / 32 (Cellular + Wifi)
Apple iPad 10.2 (2020) Varian 3 / 128 (Cellular + Wifi)
Apple iPad 10.2 (2020) Varian 3 / 32 (Wifi Only)
Apple iPad 10.2 (2020) Varian 3 / 128 (Wifi Only)
|
Compare | Compare | Compare | Compare | Compare | |
Produk | Apple iPad 10.2 (2020) | Apple iPad 10.2 (2020) | Apple iPad 10.2 (2020) | Apple iPad 10.2 (2020) | |
Foto | ![]() |
![]() |
![]() |
![]() |
|
Varian | 3 / 32 (Cellular + Wifi) | 3 / 128 (Cellular + Wifi) | 3 / 32 (Wifi Only) | 3 / 128 (Wifi Only) | |
SKU | A2428, A2429 (Global), A2430 (China) | A2270 (Global) | A2270 (Global) | ||
Harga Resmi | Rp. N/A | Rp. N/A | Rp. N/A | Rp. N/A | |
Merek | Apple | Apple | Apple | Apple | |
Model | Apple iPad Series | Apple iPad Series | Apple iPad Series | Apple iPad Series | |
Rilis | Rilis | ||||
Diumumkan | 15 September 2020 | 15 September 2020 | 15 September 2020 | 15 September 2020 | |
Dirilis | 18 September 2020 | 18 September 2020 | 18 September 2020 | 18 September 2020 | |
Jaringan | Jaringan | ||||
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | - | - | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | - | - | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | - | - | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | - | - | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 - A2429 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 - A2429 | - | - | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (CA) | - | - | |
Display | Display | ||||
Layar Pertama | Teknologi Layar | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
Kecerahan | 500 nits | 500 nits | 500 nits | 500 nits | |
Ukuran Layar | 10.2 inchi | 10.2 inchi | 10.2 inchi | 10.2 inchi | |
Area Layar | 324.6 cm2 | 324.6 cm2 | 324.6 cm2 | 324.6 cm2 | |
Screen to Body Ratio | ~74.4% | ~74.4% | ~74.4% | ~74.4% | |
Resolusi | 1620 x 2160 pixels | 1620 x 2160 pixels | 1620 x 2160 pixels | 1620 x 2160 pixels | |
Kerapatan Pixel | ~264 ppi | ~264 ppi | ~264 ppi | ~264 ppi | |
Proteksi | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
OS | OS | ||||
Platform | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | |
Processor | Processor | ||||
Tipe Processor | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | |
Jumlah Core | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | 6 Core (Hexa-Core) | |
Konfigurasi Core | 2x2.5 GHz Vortex + 4x1.6 GHz Tempest | 2x2.5 GHz Vortex + 4x1.6 GHz Tempest | 2x2.5 GHz Vortex + 4x1.6 GHz Tempest | 2x2.5 GHz Vortex + 4x1.6 GHz Tempest | |
Fabrikasi | 7 nm | 7 nm | 7 nm | 7 nm | |
Internal GPU | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | Apple GPU, 4 Core | |
RAM | RAM | ||||
Ukuran RAM | 3 GB | 3 GB | 3 GB | 3 GB | |
Storage | Storage | ||||
Ukuran Storage | 32 GB | 128 GB | 32 GB | 128 GB | |
SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | Tanpa SD Card Slot | |
Kamera Utama | Kamera Utama | ||||
Kamera Pertama | Resolusi | 8 MP | 8 MP | 8 MP | 8 MP |
Bukaan | f/2.4 | f/2.4 | f/2.4 | f/2.4 | |
Ukuran Lensa | 31mm (standard) | 31mm (standard) | 31mm (standard) | 31mm (standard) | |
Mikron | 1.12µm | 1.12µm | 1.12µm | 1.12µm | |
AF | AF | AF | AF | AF | |
Fitur | HDR, Panorama | HDR, Panorama | HDR, Panorama | HDR, Panorama | |
Rekaman Video | 1080p@30fps, 720p@120fps, HDR | 1080p@30fps, 720p@120fps, HDR | 1080p@30fps, 720p@120fps, HDR | 1080p@30fps, 720p@120fps, HDR | |
Kamera Selfie | Kamera Selfie | ||||
Kamera Pertama | Resolusi | 1.2 MP | 1.2 MP | 1.2 MP | 1.2 MP |
Bukaan | f/2.2 | f/2.2 | f/2.2 | f/2.2 | |
Ukuran Lensa | 31mm (standard) | 31mm (standard) | 31mm (standard) | 31mm (standard) | |
Fitur | HDR | HDR | HDR | HDR | |
Rekaman Video | 720p@30fps | 720p@30fps | 720p@30fps | 720p@30fps | |
Sound | Sound | ||||
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker | |
Konfigurasi Sound | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | stereo speakers (2 dedicated amplifiers) | |
Jack Audio | 3.5mm | 3.5mm | 3.5mm | 3.5mm | |
Konektivitas | Konektivitas | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE | |
GPS | A-GPS, GLONASS | A-GPS, GLONASS | - | - | |
NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | Tanpa NFC | |
Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | Tanpa Radio | |
USB | Lightning, USB 2.0, magnetic connector | Lightning, USB 2.0, magnetic connector | Lightning, USB 2.0, magnetic connector | Lightning, USB 2.0, magnetic connector | |
Fitur | Fitur | ||||
Fingerprint | Fingerprint Didepan | Fingerprint Didepan | Fingerprint Didepan | Fingerprint Didepan | |
Accelometer | Accelometer | Accelometer | Accelometer | Accelometer | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope | Gyroscope | |
Compass | Compass | Compass | Compass | Compass | |
Barometer | Barometer | Barometer | Barometer | Barometer | |
Baterai | Baterai | ||||
Tipe Baterai | Li-Ion, Non-Removable, 32.4 Wh | Li-Ion, Non-Removable, 32.4 Wh | Li-Ion, Non-Removable, 32.4 Wh | Li-Ion, Non-Removable, 32.4 Wh | |
Fisik | Fisik | ||||
Dimensi | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | |
Berat | 495 g | 495 g | 490 g | 490 g | |
Material | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | Depan Kaca (Gorilla Glass), Belakang Alumunium, Frame Alumunium | |
Slot SIM | Single SIM (Nano-SIM and/or eSIM) | Single SIM (Nano-SIM and/or eSIM) | - | - | |
Warna | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Silver, Gold, Space Gray | |
Fitur Tambahan | Stylus support (1st gen only) | Stylus support (1st gen only) | Stylus support (1st gen only) | Stylus support (1st gen only) |
1. Segala Informasi yang diberikan tidak bergaransi 100% akurat. Ini bisa saja disebabkan informasi yang kurang atau informasi yang tidak dipublikasikan dari sumber.
2. Indikator dan berkemungkinan tidak akurat. Karena pembanding yang dilakukan berdasarkan skor yang dihasilkan dari pengujian dan informasi spesifikasi secara umum, dan adapun berkemungkinan skor belum diatur.
3. Informasi dan Indikator hanya untuk membantu membandingkan informasi. Tidak bisa dijadikan patokan dimana informasi yang diberikan benar.